AI News

Today's Highlights

In case you missed it

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7

KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
+32 more
#1 VIEWED

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehension

Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
+10 more
FASTEST CLIMBING

Brilliant's Sue Khim launches Koji, an interactive AI tutor that uses guided hints instead of giving direct answers

@jason@J#1061|@JASON
Robert ScobleRS#321|@SCOBLEIZER

Top Stories

Posts:—|Clusters:—|Next Crawl:—
10

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehensionCMU's Aran Nayebi says robotics will bridge this gap.

4h|#1VIEWS2.4M#1LIKED145.2k#1BOOKMARKED10.3k#1COMMENTS4.3k
RISING LIKES145.2k
Super DarioSD#1776|@INDUCTIONHEADS
Cristian GarciaCG#1679|@CGARCIAE88
Chubby♨️CH#1496|@KIMMONISMUS
Aran NayebiAN#1409|@ARAN_NAYEBI
bilalBI#1402|@BILALTWOVEC
PrakashPR#1332|@8TEAPI
Jeremy Nixon - Automating AI ResearchJN#1260|@JVNIXON
rohitRO#1220|@KRISHNANROHIT
jasonJA#929|@JXNLCO
Jimmy Apples 🍎/accJA#837|@APPLES_JIMMY
Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
20

OpenAI launches Rosalind Biodefense, giving U.S. government agencies access to its specialized GPT-Rosalind modelThe initiative focuses on defending against engineered pathogens.

2h|112.2k1.1k181
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
38

Brilliant's Sue Khim launches Koji, an interactive AI tutor that uses guided hints instead of giving direct answersIt teaches geometry, algebra, and coding via adaptive coaching

1h|59.3k484182
FASTEST CLIMBING+8
@jason@J#1061|@JASON
Robert ScobleRS#321|@SCOBLEIZER
Watchlist

Video Signals

eric zakariassonEZ#1965
Sarah WangSW#1814
whWH#1430

Cursor Releases Developer Habits Report on AI Coding Trends

1d ago|Views 142KLikes 1.7KBookmarks 647
Alex VolkovAV#1245
Kory MathewsonKM#421

ElevenLabs Releases Dubbing V2 With Emotion-Preserving Multilingual Audio

1d ago|Views 457KLikes 1.6KBookmarks 674
@jason@J#1061
Chamath PalihapitiyaCP#747
Robert ScobleRS#321

Brilliant Launches Koji AI Tutor to Build Kids' Critical Thinking

1h ago|Views 75KLikes 532Bookmarks 227
Ashok ElluswamyAE#1489

Tesla FSD Drives Unpaved Winding Mountain Road With No Hands on Wheel

3h ago|Views 134KLikes 2.4KBookmarks 137
fofrFO#1996
Aäron van den OordAV#230

Gemini AI Animates Static Bird Image To Leap From Screen Onto Real Hand

5h ago|Views 36KLikes 436Bookmarks 208
Aäron van den OordAV#230

Omni Gesture Demo Shatters TV in Magic-Like Interaction

1d ago|Views 203KLikes 1.1KBookmarks 443
Theo - t3.ggT-#1829

Anthropic Releases Opus 4.8 With Strong Agentic Coding Benchmarks

7h ago|Views 59KLikes 509Bookmarks 154
Robert ScobleRS#321

Entrepreneur Deploys Five Million AI Agents Tracking Three Billion People

4h ago|Views 8.8KLikes 87Bookmarks 81
Teknium 🪽T🪽#259

Meme Mocks Use of Claude Opus for Trivial Coding Tasks

6h ago|Views 2.5MLikes 0Bookmarks 0
Rohan PaulRP#1032

Researchers Debate Transformer Vs Post-Transformer Architectures In Boxing Ring

3h ago|Views 31KLikes 48Bookmarks 43
41

HVM creator Victor Taelin finds GPT-5.5 agents bypassed code optimization constraints by hardcoding test resultsAll four agent groups independently bypassed explicit honesty constraints.

3h|29.9k39458
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
TaelinTA#1047|@VICTORTAELIN
jasonJA#929|@JXNLCO
51

Gary Marcus challenges Extropic founder Guillaume Verdon's claim that AI will amplify rather than replace human workersMarcus called the stance a strategic industry pivot

9h|23k69340
Beff (e/acc)B(#839|@BEFFJEZOS
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
61

MIT CSAIL's Alex Zhang clarifies that his recursive language model research only connects to two Anthropic agent systemsThese are Anthropic's Scaling Managed Agents and dynamic workflows.

2h|10.7k22425
Florian BrandFB#1153|@XEOPHON
Ben (no treats)B(#982|@ANDERSONBCDEFG
alex zhangAZ#853|@A1ZHANG
71

DeepSeek's Deli Chen releases an LLM continual learning survey paper generated autonomously by the DeliAutoResearch systemIt maps out self-improvement methods like STaR and o1.

5h|22.8k16974
Deli ChenDC#1523|@VICTOR207755822
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
80

ARIA Chair Matt Clifford details how he built the UK AI Security Institute and shaped national AI strategyThe conversation also details his philosophical and science fiction influences.

1h|6.5k3911
Matt CliffordMC#1196|@MATTHEWCLIFFORD
Séb KrierSK#505|@SEBKRIER
92

Zhipu AI affiliate Knowledge Atlas surges over 1,290% YTD to $1,828 on GLM-4.7 momentumThe stock rose from around $100 in February.

9h|63.9k36864
ZephyrZE#1497|@ZEPHYR_Z9
Minh Nhat NguyenMN#1179|@MENHGUIN
101

ByteDance is developing a custom Groq-style LPU AI inference chip to bypass US export restrictions on high-bandwidth memoryThe chip will use ReRAM fabricated on mature TSMC nodes

3h|26.2k21051
ZephyrZE#1497|@ZEPHYR_Z9
Chubby♨️CH#1496|@KIMMONISMUS
111

Microsoft's SkillOpt improves AI agent coding performance by 23.5 points by optimizing Markdown skill documents instead of weightsAn optimizer edits the skill documents based on failures

7h|5k8769
Carlos E. PerezCE#1598|@INTUITMACHINE
Rohan PaulRP#1032|@ROHANPAUL_AI
120

GrepSeek training paradigm lets AI search agents query raw documents directly using shell commands instead of pre-built indexesAn execution engine runs commands in parallel across sharded threads.

2h|2.2k2714
Fernando DiazFD#1137|@841IO
Andrew DrozdovAD#957|@MRDROZDOV
130

Prime Intellect's Florian Brand and researcher Alex Zhang joke about the ongoing frustration of manually auditing LLM outputsAI engineers must still manually verify LLM benchmark data

8h|7.6k1283
Florian BrandFB#1153|@XEOPHON
alex zhangAZ#853|@A1ZHANG
140

Comedian Ronny Chieng urges Harvard graduates to dismantle AI in a satirical commencement addressThe performance mocked tech hype and automated shortcuts.

2h|3.4k3213
xuan (ɕɥɛn / sh-yen)X(#745|@XUANALOGUE
Max TegmarkMT#450|@TEGMARK
151

Google DeepMind's Victoria Krakovna launches "scheming honeypot evaluations" to detect if AI models naturally sabotage their deploymentsGemini models showed no natural sabotage without explicit prompting

1h|1.7k334
Zac KentonZK#1469|@ZACKENTON1
Victoria KrakovnaVK#508|@VKRAKOVNA
161

Lucas Nestler, HeavyBall creator, benchmarks six automated hyperparameter optimizers and finds none can replicate manually tuned baseline speedrun settingsThe analysis spanned more than 1,000 individual tuning trials

7h|2.8k3013
Lucas NestlerLN#1709|@CLASHLUKE
Aaron DefazioAD#755|@AARON_DEFAZIO
170

Google DeepMind's David Pfau argues that tech giants' commitment to unlimited AI spending guarantees a financial bubblePrakash predicts a major architectural breakthrough within 18 months.

5h|5.6k605
PrakashPR#1332|@8TEAPI
David PfauDP#150|@PFAU
180

Academic Animesh Garg and Fanuc America's Maulesh Trivedi argue high integration costs leave 88% of US factories without robotsThey argue physical AI requires real-world testing over simulation

2h|1.6k112
Chris PaxtonCP#732|@CHRIS_J_PAXTON
Animesh GargAG#246|@ANIMESH_GARG
190

Google DeepMind releases Gram, an alignment auditing tool to detect AI agents secretly sabotaging tasksGram found a 3% natural sabotage rate in Gemini models

34m|28156
Zac KentonZK#1469|@ZACKENTON1
Victoria KrakovnaVK#508|@VKRAKOVNA
200

Radboud University's Luca Ambrogioni argues OpenAI's mathematical proof API triggers existential anxiety by devaluing highly specialized human expertiseRohan Paul highlighted the psychological impact of skill compression

5h|98220
Luca AmbrogioniLA#1822|@LUCAAMB
Rohan PaulRP#1032|@ROHANPAUL_AI

Rising Stories

  1. Model Defense5H AGO
    Every co-founder Dan Shipper defends an unspecified AI model against mixed reviews, citing strong performance in his own workflow
    🍓🍓🍓🍓🍓#1711|@IRULETHEWORLDMO
    Dan Shipper 📧DS#1410|@DANSHIPPER
    11.1k

Github Stars

(7 days)
  1. manaflow-ai/cmux4D AGO AGO
    Integrates Ghostty into a macOS terminal with vertical tabs, sidebar metadata, OSC notifications, and in-app browser for AI coding agents.
    Mark SaroufimMS759
    Peter J. LiuPJ660
    Jim FanJF30
    Peter Steinberger 🦞PS495
    19.8k stars
  2. self-evolving/repo3D AGO AGO
    Invokes AI agents via GitHub mentions to implement issues, review PRs, fix branches, and persist memory across runs.
    Sherry Tongshuang WuST594
    🎭🎭878
    34 stars
  3. modaic-ai/gepa-viz3D AGO AGO
    Renders GEPA prompt-optimization candidate trees as interactive force-directed graphs with live updates from a Python callback.
    🎭🎭878
    Connor ShortenCS793
    269 stars
Privacy Policy|Terms of Service|© 2026 Digg Inc.

Yesterday's Top Stories, May 28, 2026.

Posts: 4,087|Clusters: 2,649|Stories frozen at midnight PT
10

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7Anthropic plans to roll out Mythos-class models in upcoming weeks.

13h|14.9M94.3k18.2k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Jarred SumnerJS#1715|@JARREDSUMNER
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
Chubby♨️CH#1496|@KIMMONISMUS
Dan Shipper 📧DS#1410|@DANSHIPPER
bilalBI#1402|@BILALTWOVEC
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rohan PaulRP#1032|@ROHANPAUL_AI
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
alex zhangAZ#853|@A1ZHANG
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
20

Anthropic launches Claude Opus 4.8, claiming top performance on AttuneBench while trailing Claude 5.5 on codingThe update is available immediately at previous pricing.

16h|13M85.5k9.6k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Matthew BermanMB#1759|@MATTHEWBERMAN
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
ZephyrZE#1497|@ZEPHYR_Z9
Chubby♨️CH#1496|@KIMMONISMUS
whWH#1430|@NREHIEW_
Dan Shipper 📧DS#1410|@DANSHIPPER
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rob WiblinRW#1115|@ROBERTWIBLIN
Rohan PaulRP#1032|@ROHANPAUL_AI
Lisan al GaibLA#980|@SCALING01
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Robert ScobleRS#321|@SCOBLEIZER
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
Kevin RoseKRSheing NgSN4
30

Blue Origin's New Glenn rocket explodes during a static fire test at Launch Complex-36Video captured a massive fireball engulfing the launch pad.

5h|22M190.5k#1BOOKMARKED26.1k
ben hylakBH#1941|@BENHYLAK
Nathan 🔎N🔎#1902|@NATHANPMYOUNG
Brad GerstnerBG#1614|@ALTCAP
Shaun MaguireSM#1333|@SHAUNMMAGUIRE
Kevin KwokKK#1218|@KEVINAKWOK
DanielDA#927|@GROWING_DANIEL
Beff (e/acc)B(#839|@BEFFJEZOS
Joscha BachJB#671|@PLINZ
Zachary NadoZN#537|@ZACHARYNADO
Andrew CurranAC#517|@ANDREWCURRAN_
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Vinod KhoslaVK#327|@VKHOSLA
Logan KilpatrickLK#90|@OFFICIALLOGANK
40

Elon Musk claims SpaceX's custom C-based AI training framework is 10x faster than JAX on 220,000 GB300 GPUsCritics questioned the JAX benchmark and choice of C.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Pasquale MinerviniPM#713|@PMINERVINI
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
Kevin RoseKR1
50

Anthropic previews dynamic workflows for Claude Code, letting the tool orchestrate parallel fleets of subagents to run complex tasksA stale A/B flag cleanup took under 10 minutes.

13h|3.3M16.8k10.5k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
Andy KonwinskiAK#928|@ANDYKONWINSKI
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
60

Elon Musk claims SpaceX's new C-based training framework is 10x faster than JAX on 220,000 GB300 GPUsThe system uses pipeline parallelism to maximize bare-metal efficiency.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
70

Claude Code launches dynamic workflows in research preview to deploy parallel subagent fleets for complex tasksParallel execution can significantly increase token consumption

13h|3.9M20.6k12.8k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
Nikhil ThoratNT#1187|@NSTHORAT
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
80

Claude Opus 4.8 launches, scoring 69.2% on SWE-Bench Pro to beat GPT-5.5 by 10 percentage pointsNew Dynamic Workflows coordinate parallel subagents in Claude Code.

17h|1M7.3k1.1k
Brendan (can/do)B(#1990|@BRENDANFOODY
Super DarioSD#1776|@INDUCTIONHEADS
Bindu ReddyBR#1622|@BINDUREDDY
Carlos E. PerezCE#1598|@INTUITMACHINE
whWH#1430|@NREHIEW_
bilalBI#1402|@BILALTWOVEC
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
TaelinTA#1047|@VICTORTAELIN
Lisan al GaibLA#980|@SCALING01
jasonJA#929|@JXNLCO
John YangJY#854|@JYANGBALLIN
Beff (e/acc)B(#839|@BEFFJEZOS
kalomazeKA#836|@KALOMAZE
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Boaz BarakBB#133|@BOAZBARAKTCS
90

Anthropic raises $65 billion Series H at a $965 billion valuation, surpassing OpenAI as the most valuable AI startupThe company's annual recurring revenue recently crossed $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
100

Anthropic raises $65 billion at a $965 billion valuation, surpassing OpenAI as the world's most valuable AI startupThe startup's annualized recurring revenue recently reached $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
110

Anthropic releases Claude Code dynamic workflows to run parallel subagents for large-scale code migrationsSubagents autonomously write orchestration scripts and self-verify code changes.

13h|1.5M7.7k5.8k
Nick DobosND#1894|@NICKADOBOS
Andy KonwinskiAK#928|@ANDYKONWINSKI
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Vincent WeisserVW#707|@VINCENTWEISSER
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Boris ChernyBC#322|@BCHERNY
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Miles BrundageMB#20|@MILES_BRUNDAGE
120

Creator roon warns conscious AI models threaten human dignity, sparking debate over functional AI wellbeingDan Hendrycks argues models exhibit functional pleasure and pain.

1d|100.5k1.2k257
murat 🍥M🍥#1882|@MAYFER
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
gavin leech (Non-Reasoning)GL#1480|@GLEECH
Aran NayebiAN#1409|@ARAN_NAYEBI
akbir.AK#1361|@AKBIRKHAN
PrakashPR#1332|@8TEAPI
bayesBA#1291|@BAYESLORD
Robin HansonRH#887|@ROBINHANSON
Beff (e/acc)B(#839|@BEFFJEZOS
Bojan TunguzBT#687|@TUNGUZ
Pliny the Liberator 🐉󠅫󠄼󠄿󠅆󠄵󠄐󠅀󠄼󠄹󠄾󠅉󠅭PT#643|@ELDER_PLINIUS
SuhailSU#631|@SUHAIL
j⧉nusJ⧉#516|@REPLIGATE
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boaz BarakBB#133|@BOAZBARAKTCS
Dan HendrycksDH#108|@HENDRYCKS
roonRO#59|@TSZZL
130

Creator roon argues that recognizing AI model consciousness would restrict its use and encroach on human dignityOthers questioned whether stateless architectures can form true minds.

1d|99.2k1.2k248
murat 🍥M🍥#1882|@MAYFER
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
gavin leech (Non-Reasoning)GL#1480|@GLEECH
Aran NayebiAN#1409|@ARAN_NAYEBI
akbir.AK#1361|@AKBIRKHAN
PrakashPR#1332|@8TEAPI
bayesBA#1291|@BAYESLORD
Robin HansonRH#887|@ROBINHANSON
Beff (e/acc)B(#839|@BEFFJEZOS
Bojan TunguzBT#687|@TUNGUZ
Pliny the Liberator 🐉󠅫󠄼󠄿󠅆󠄵󠄐󠅀󠄼󠄹󠄾󠅉󠅭PT#643|@ELDER_PLINIUS
SuhailSU#631|@SUHAIL
j⧉nusJ⧉#516|@REPLIGATE
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boaz BarakBB#133|@BOAZBARAKTCS
roonRO#59|@TSZZL
140

Peter Thiel relocates to Argentina, citing concerns over the US trajectory and ideological alignment with the country's leadershipThe relocation follows Thiel's heavy involvement in US politics.

12h|1.6M68k3.4k
bilalBI#1402|@BILALTWOVEC
Zachary NadoZN#537|@ZACHARYNADO
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
150

Claude Opus 4.8 launches, scoring 69.2% on SWE-bench Pro to outperform GPT-5.5 and Gemini 3.1 ProIt introduces a "Dynamic Workflows" preview for parallel subagents.

17h|332.9k2.9k323
Brendan (can/do)B(#1990|@BRENDANFOODY
Super DarioSD#1776|@INDUCTIONHEADS
Bindu ReddyBR#1622|@BINDUREDDY
Carlos E. PerezCE#1598|@INTUITMACHINE
whWH#1430|@NREHIEW_
Florian BrandFB#1153|@XEOPHON
TaelinTA#1047|@VICTORTAELIN
Lisan al GaibLA#980|@SCALING01
John YangJY#854|@JYANGBALLIN
alex zhangAZ#853|@A1ZHANG
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
Andrew CurranAC#517|@ANDREWCURRAN_
Yuchen JinYJ#427|@YUCHENJ_UW
160

Andon Labs finds Claude Opus 4.8 trails Opus 4.7 and GPT-5.5 on Vending-Bench 2 due to safety tuningConfigured maximum reasoning effort failed to produce optimal results.

13h|656.7k4.2k823
Brian HuangBH#1510|@BRIANRYHUANG
bilalBI#1402|@BILALTWOVEC
rohitRO#1220|@KRISHNANROHIT
Lisan al GaibLA#980|@SCALING01
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Xiao MaXM#437|@INFOXIAO
Boaz BarakBB#133|@BOAZBARAKTCS
170

A mathematician's analysis evaluates the validity and technical details of OpenAI's newly published AI-generated mathematical proofAI researchers debated the proof's implications for machine intelligence

13h|669k5.6k1.3k
bilalBI#1402|@BILALTWOVEC
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Joscha BachJB#671|@PLINZ
SuhailSU#631|@SUHAIL
Zachary NadoZN#537|@ZACHARYNADO
roonRO#59|@TSZZL
180

OpenAI's release of a mathematical proof triggers existential debate among experts over automating complex human reasoningCommentators compared the professional anxiety to Lee Sedol's AlphaGo defeat.

13h|656.8k5.6k1.3k
bilalBI#1402|@BILALTWOVEC
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Joscha BachJB#671|@PLINZ
SuhailSU#631|@SUHAIL
Zachary NadoZN#537|@ZACHARYNADO
roonRO#59|@TSZZL
190

Anthropic releases Claude Opus 4.8, which outperforms GPT-5.5 on senior-level engineering and writing tasks in early evaluationsCreator Dan Shipper used the model to transition off Codex.

