In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelHH#1682|@HAMELHUSAINJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
#1 LIKED7.1kCEOs of OpenAI, Anthropic, DeepMind, and Mistral meet privately at G7, raising antitrust concernsME#861|@MERVENOYANNDF#756|@DANIELLEFONGRS#741|@ZIV_RAVIDJC#335|@JULIEN_CGM#178|@GARYMARCUS+4 more
#1 COMMENTSxAI releases Grok 4.3 on Amazon Bedrock to bring real-time X data to AWS developersMB#57|@MILES_BRUNDAGEEM#52|@ELONMUSK
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France3h ago|Views 265KLikes 2.5KBookmarks 676
0:10EM#52|@ELONMUSKElon Musk Shares Grok Imagine 1.5 AI Video Generation Demo46m ago|Views 989KLikes 6.4KBookmarks 443
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague4h ago|Views 123KLikes 2.7KBookmarks 465
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure9h ago|Views 109KLikes 789Bookmarks 184
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools1h ago|Views 22KLikes 159Bookmarks 35
0:05GA#598|@GABRIEL1Ex-OpenAI Researcher Resigns to Build Final Product Before AGI56m ago|Views 12KLikes 237Bookmarks 78
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy2h ago|Views 49KLikes 162Bookmarks 74
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory2h ago|Views 57KLikes 385Bookmarks 125
0:42JF#66|@DRJIMFANNVIDIA Researcher Unveils ENPIRE For Autonomous AI-Driven Robot Research1h ago|Views 12KLikes 175Bookmarks 86
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model5h ago|Views 27KLikes 36Bookmarks 20
mrocklin/dask-array1H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar4H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-214H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code15H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals17H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code15H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard20H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars