In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
#1 LIKED4.3kCEOs of Anthropic, OpenAI, DeepMind, and Mistral meet at G7 amid Trump administration dispute over model accessCH#1360|@KIMMONISMUSME#861|@MERVENOYANNRS#741|@ZIV_RAVIDJC#335|@JULIEN_CGM#178|@GARYMARCUS+2 more
RISING LIKES395PPO creator John Schulman says the foundational reinforcement learning paper was originally rejected from NIPS 2017XM#603|@INFOXIAOJS#37|@JOHNSCHULMAN2
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France1h ago|Views 61KLikes 1.1KBookmarks 258
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague2h ago|Views 101KLikes 2.3KBookmarks 400
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure7h ago|Views 91KLikes 718Bookmarks 162
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model3h ago|Views 5.9KLikes 34Bookmarks 20
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory59m ago|Views 28KLikes 204Bookmarks 62
0:09DD#1499|@DIMADAMENHOI-DETR Detects Hands Objects And Interactions From Single Images3h ago|Views 927Likes 31Bookmarks 6
5:29GN#89|@GNEUBIGGraham Neubig Releases Agent Canvas Frontend For Building AI Agents2h ago|Views 2KLikes 31Bookmarks 10
10:49EL#684|@OMARSAR0DAIR AI Academy Showcases Interactive Neural Network Lessons With Code Editor41m ago|Views 2.1KLikes 12Bookmarks 9
0:10EM#52|@ELONMUSKElon Musk Shares Cybertruck Chase Video Made With Grok Imagine 1.57h ago|Views 13KLikes 0Bookmarks 0
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy28m ago|Views 49KLikes 35Bookmarks 2
mrocklin/dask-array17M AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar3H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-212H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals16H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard18H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent3D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars