In case you missed itAnthropic says Claude now writes 80% of its codebase, boosting engineer output eightfold as capabilities double every four monthsSD#91|@_SHOLTODOUGLASNL#64|@NATOLAMBERTJC#33|@JACKCLARKSFSB#27|@SLEEPINYOURHATMB#20|@MILES_BRUNDAGE+36 more
0:49KM#424|@KORYMATHElevenLabs Unveils Flows Agent To Auto-Build Creative AI Workflows21h ago|Views 230KLikes 450Bookmarks 271
2:29RS#323|@SCOBLEIZERBrett Goldstein Launches Micro AI Agent With Superior Memory21h ago|Views 643KLikes 520Bookmarks 219
1:33CH#1448|@KIMMONISMUSClaude Mythos Generates Fully Functional macOS Clone From One Prompt3h ago|Views 41KLikes 480Bookmarks 97
1:00RS#323|@SCOBLEIZERNew CLI Brings Suno AI Music Generation To Agents And Terminal22h ago|Views 15KLikes 189Bookmarks 242
0:15KD#932|@CSPROFKGDAD#750|@AJDDAVISONMLP-Splatting Decomposes Scenes With Tens of Light-Field Primitives21h ago|Views 9.1KLikes 60Bookmarks 44
0:21ND#28|@NANDODFVisualization Animates Neural Network Layers Driving AI Agent Behaviors5h ago|Views 407KLikes 0Bookmarks 0
1:04RS#323|@SCOBLEIZERMIT Researchers Build First Self-Evolving AI Scientist for Principled Discovery1h ago|Views 5.7KLikes 92Bookmarks 75
0:30ND#1871|@NICKADOBOSSimDeck Adds Live Annotations And DevTools To OpenAI Codex For Mobile Apps11h ago|Views 12KLikes 88Bookmarks 100
0:12MB#20|@MILES_BRUNDAGEMiles Brundage Shares Anthropic Warning on Recursive Self-Improvement Risks5h ago|Views 3.7KLikes 65Bookmarks 12
0:42J⧉#511|@REPLIGATEClaude Opus Visualizes Response Generation as Deep Ocean Dive1d ago|Views 4.6KLikes 57Bookmarks 30
huawei-csl/KVarN2H AGOImplements variance-normalized KV-cache quantization as a native vLLM attention backend.JH38247 stars
pedropark99/zig-book11H AGOProvides the source and examples for a project-based introductory book on Zig.EZ10952.6k stars
ethanhe42/nanoRL13H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench13H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
ethanhe42/nanoRL13H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench13H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
trycua/cua13H AGOSupplies sandboxes, SDKs, and benchmarks for AI agents to control full desktops on macOS, Linux, and Windows.🎭862DH77317.6k stars
Yifei-Zuo/Parallax5D AGOImplements parameterized local linear attention mechanisms for efficient language modeling.AC260SY23546 stars