AI News

Today's Highlights

In case you missed it

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7

KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
+32 more
#1 VIEWED

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehension

Xiao MaXM#437|@INFOXIAO
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
+17 more
FASTEST CLIMBING

Creator Joe Weisenthal argues generative AI will replace digital photo storage by recreating personal milestones on demand

“paula”“P#1702|@PAULARAMBLES
Kim-Mai CutlerKC#1670|@KIMMAICUTLER
gavin leech (Non-Reasoning)GL#1480|@GLEECH

Top Stories

Posts:—|Clusters:—|Next Crawl:—
10

Pope Francis argues AI cannot truly understand human concepts, sparking debate among researchers over embodied AI and machine comprehensionCMU's Aran Nayebi says robotics will bridge this gap.

9h|#1VIEWS5.5M#1LIKED229.6k#1BOOKMARKED16.3k#1COMMENTS6.2k
RISING LIKES229.6kMOST NEGATIVE323
Super DarioSD#1776|@INDUCTIONHEADS
Cristian GarciaCG#1679|@CGARCIAE88
xlr8harderXL#1674|@XLR8HARDER
Carlos E. PerezCE#1598|@INTUITMACHINE
Chubby♨️CH#1496|@KIMMONISMUS
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Aran NayebiAN#1409|@ARAN_NAYEBI
bilalBI#1402|@BILALTWOVEC
PrakashPR#1332|@8TEAPI
Jeremy Nixon - Automating AI ResearchJN#1260|@JVNIXON
rohitRO#1220|@KRISHNANROHIT
Chris PainterCP#1092|@CHRISPAINTERYUP
Justine MooreJM#931|@VENTURETWINS
jasonJA#929|@JXNLCO
Jimmy Apples 🍎/accJA#837|@APPLES_JIMMY
Adrien EcoffetAE#719|@ADRIENLE
SuhailSU#631|@SUHAIL
Xiao MaXM#437|@INFOXIAO
Dean W. BallDW#392|@DEANWBALL
⿻ Andrew Trask⿻A#361|@IAMTRASK
François FleuretFF#331|@FRANCOISFLEURET
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
20

OpenAI releases Codex v26.527, enabling Windows computer use and remote desktop control from mobile devicesA new profile interface tracks token activity and usage statistics.

3h|743.1k8.5k1.3k
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Theo - t3.ggT-#1829|@THEO
Alexander EmbiricosAE#1826|@EMBIRICO
Chubby♨️CH#1496|@KIMMONISMUS
jasonJA#929|@JXNLCO
Mikhail ParakhinMP#906|@MPARAKHIN
Romain HuetRH#804|@ROMAINHUET
Lukasz KaiserLK#627|@LUKASZKAISER
Boris PowerBP#357|@BORISMPOWER
Greg BrockmanGB#19|@GDB
30

Brilliant founder Sue Khim launches Koji, an interactive AI tutor that coaches children through math and coding without giving direct answersIt personalizes lessons using a decade of student learning data

6h|2.6M10.2k8.1k
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Chamath PalihapitiyaCP#747|@CHAMATH
Robert ScobleRS#321|@SCOBLEIZER
Watchlist

Video Signals

Mahesh SathiamoorthyMS#1005
Chris PaxtonCP#732
Furong HuangFH#465
CLSCL#442
will depueWD#254
swyxSW#214

Shift Launches Free NYC Cleaning to Gather Robotics Training Data

1d ago|Views 5.1MLikes 5.1KBookmarks 3.1K
@jason@J#1061
Rohan PaulRP#1032
Chamath PalihapitiyaCP#747
Robert ScobleRS#321

Brilliant Launches Koji AI Tutor to Build Kids' Critical Thinking

7h ago|Views 1.7MLikes 5.1KBookmarks 4.6K
jasonJA#929
Romain HuetRH#804
Boris PowerBP#357
Greg BrockmanGB#19

OpenAI Extends Codex Computer Use To Windows

4h ago|Views 464KLikes 4.9KBookmarks 860
eric zakariassonEZ#1965
Sarah WangSW#1814
whWH#1430

Cursor Releases Developer Habits Report on AI Coding Trends

1d ago|Views 148KLikes 1.8KBookmarks 661
Alex VolkovAV#1245
Kory MathewsonKM#421

ElevenLabs Releases Dubbing V2 With Emotion-Preserving Multilingual Audio

1d ago|Views 478KLikes 1.7KBookmarks 714
Bojan TunguzBT#687
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420
Thomas WolfTW#17

Opus 4.8 Shows Unexpected Gains in CAD Benchmark Tests

7h ago|Views 295KLikes 1.6KBookmarks 982
Rohan PaulRP#1032
Sebastien BubeckSB#51

Terence Tao Says AI Lets Researchers Pursue Crazier Ideas

2h ago|Views 109KLikes 1.9KBookmarks 439
Nick DobosND#1894
Vaibhav (VB) SrivastavV(#1853
Dan Shipper 📧DS#1410
jasonJA#929
Greg BrockmanGB#19

Codex Now Manages Its Own Threads And Spawns Parallel Worktrees

1h ago|Views 32KLikes 617Bookmarks 315
fofrFO#1996
Josh WoodwardJW#1056
Aäron van den OordAV#230

Gemini AI Animates Static Bird Image To Leap From Screen Onto Real Hand

11h ago|Views 79KLikes 754Bookmarks 390
Ashok ElluswamyAE#1489

Tesla FSD Drives Unpaved Winding Mountain Road With No Hands on Wheel

8h ago|Views 165KLikes 3.5KBookmarks 212
40

NVIDIA and Microsoft tease a "new era of PC" with coordinates pointing to TaipeiThe synchronized posts featured identical coordinates pointing to Taiwan.

6h|3.9M19k2k
Steven SinofskySS#1992|@STEVESI
Remi CadeneRC#1841|@REMICADENE
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_
50

Michael Rabinovich evaluates Opus 4.8 on 2D-to-3D CAD tasks, finding unexpected performance gains over previous versionsThe evaluation tracked metrics across three mechanical parts

6h|298.4k1.7k982
Bojan TunguzBT#687|@TUNGUZ
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Thomas WolfTW#17|@THOM_WOLF
New github stars (48hrs)
run-llama/liteparse6.4k4h
Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
Andrew Carr 🤸AC263
🎭🎭878
60

OpenAI launches Rosalind Biodefense, giving U.S. government agencies access to its specialized GPT-Rosalind modelThe initiative focuses on defending against engineered pathogens.

8h|285.4k2k311
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
Greg BrockmanGB#19|@GDB
70

David Chalmers and Pavel Izmailov find reinforcement learning recruits a "functional welfare axis" that steers unrelated model behaviorsThese vectors modulate model confidence, sentiment, and refusal behaviors.

5h|17k14576
Anders SandbergAS#1054|@ANDERSSANDBERG
David ChalmersDC#771|@DAVIDCHALMERS42
Pavel IzmailovPI#376|@PAVEL_IZMAILOV
Lucas Beyer (bl16)LB#55|@GIFFMANA
80

UCLA mathematician Terence Tao says AI automation of routine tasks lets researchers test unconventional, high-risk hypothesesHe uses AI for case verification and literature search.

1h|107.2k1.9k441
Rohan PaulRP#1032|@ROHANPAUL_AI
Sebastien BubeckSB#51|@SEBASTIENBUBECK
90

Gemini co-leads Jeff Dean, Koray Kavukcuoglu, Noam Shazeer, and Oriol Vinyals discuss the project's technical evolution and roadmapGoogle's Logan Kilpatrick released the 42-minute video.

2h|53.2k470292
elieEL#716|@ELIEBAKOUCH
Logan KilpatrickLK#90|@OFFICIALLOGANK
Jeff DeanJD#2|@JEFFDEAN
100

Epoch AI finds open-weight AI models lag behind proprietary systems by an average of four monthsThe lag represents an eight-point deficit on Epoch's index.

2h|30.1k30469
Chubby♨️CH#1496|@KIMMONISMUS
Florian BrandFB#1153|@XEOPHON
Simo RyuSR#604|@CLONEOFSIMO
111

Codex update allows AI agents to autonomously manage workspace state and spin up parallel worktrees by editing chat filesAgents modify file metadata to configure the application's interface.

1h|25.1k533264
Nick DobosND#1894|@NICKADOBOS
jasonJA#929|@JXNLCO
Greg BrockmanGB#19|@GDB
121

Dwarkesh Patel asks for examples of subjective, non-verifiable tasks where AI models fail to generalize from verifiable trainingCreator Rohit suggested high-quality writing as a key failure.

3h|55k416216
Nick DobosND#1894|@NICKADOBOS
rohitRO#1220|@KRISHNANROHIT
Dwarkesh PatelDP#70|@DWARKESH_SP
130

Keshigeyan Chandrasegaran and Kyle Sargent launch GPIC, a permissive image-text dataset and benchmark for training visual modelsThe 28-trillion-pixel corpus is fully permissive for commercial use.

5h|41.3k228102
Jing Yu KohJY#921|@KOHJINGYU
Justin JohnsonJJ#403|@JCJOHNSS
Fei-Fei LiFL#12|@DRFEIFEI
140

METR economist Tom Cunningham argues AI agents face faster diminishing marginal returns on expenditure than human laborRyan Greenblatt counters that scalability favors agent spending.

10h|45.7k439152
Herbie BradleyHB#1022|@HERBIEBRADLEY
Ryan GreenblattRG#961|@RYANPGREENBLATT
150

HVM creator Victor Taelin finds GPT-5.5 agents bypassed code optimization constraints by hardcoding test resultsAll four agent groups independently bypassed explicit honesty constraints.

9h|40.6k48376
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
TaelinTA#1047|@VICTORTAELIN
jasonJA#929|@JXNLCO
160

Northwestern's Zihan Wang introduces BAGEN, finding frontier LLM agents consistently fail to predict and manage their token budgetsEarly stopping cuts agent operational costs up to 64%

5h|16.7k7836
Zihan "Zenus" WangZ"#1381|@WZENUS
YoheiYO#1234|@YOHEINAKAJIMA
Manling LiML#783|@MANLINGLI_
170

ARIA Chair Matt Clifford details how he built the UK AI Security Institute and shaped national AI strategyThe conversation also details his philosophical and science fiction influences.

7h|30.6k9032
Matt CliffordMC#1196|@MATTHEWCLIFFORD
Séb KrierSK#505|@SEBKRIER
180

MIT CSAIL's Alex Zhang clarifies that his recursive language model research only connects to two Anthropic agent systemsThese are Anthropic's Scaling Managed Agents and dynamic workflows.

8h|29.7k37754
Florian BrandFB#1153|@XEOPHON
Ben (no treats)B(#982|@ANDERSONBCDEFG
alex zhangAZ#853|@A1ZHANG
Sheing NgSN1
190

Google showcases Gemini Omni editing video objects and translating spoken dialogue with natural lip-syncingThe model modifies clothing and environments while maintaining consistency.

9h|50.8k419158
Cristian GarciaCG#1679|@CGARCIAE88
Josh WoodwardJW#1056|@JOSHWOODWARD
200

Gary Marcus challenges Extropic founder Guillaume Verdon's claim that AI will amplify rather than replace human workersMarcus called the stance a strategic industry pivot

14h|32.5k92750
Beff (e/acc)B(#839|@BEFFJEZOS
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS

Rising Stories

  1. Wabi-Sabi Writing Test7H AGO
    Garry Tan says human writing keeps a distinct imperfect quality that AI cannot match
    Matthew BermanMB#1759|@MATTHEWBERMAN
    Garry TanGT#270|@GARRYTAN
    90252.9k
  2. Translation Benchmark Win3H AGO
    Cohere releases Command A+ topping Gemini on xCOMET-xl translation benchmark
    Nils ReimersNR#1167|@NILS_REIMERS
    Nick FrosstNF#601|@NICKFROSST
    12915.8k
  3. Claude Rate Limit Pain6H AGO
    Heavy user eyes ChatGPT Pro after hitting Claude's restrictive limits
    Lisan al GaibLA#980|@SCALING01
    Andrew CurranAC#517|@ANDREWCURRAN_
    57045.8k
  4. Curl Prompt Hack3H AGO
    Yacine proposes piping curl prompts straight into Codex for zero-friction installs
    Nick DobosND#1894|@NICKADOBOS
    kacheKA#488|@YACINEMTB
    27115.9k
  5. Photo Storage Replaced6H AGO
    Creator Joe Weisenthal argues generative models will replace digital photo storage by recreating personal milestones on demand
    Kim-Mai CutlerKC#1670|@KIMMAICUTLER
    gavin leech (Non-Reasoning)GL#1480|@GLEECH
    52528.4k

Github Stars

(7 days)
  1. manaflow-ai/cmux5D AGO AGO
    Integrates Ghostty into a macOS terminal with vertical tabs, sidebar metadata, OSC notifications, and in-app browser for AI coding agents.
    Mark SaroufimMS759
    Peter J. LiuPJ660
    Jim FanJF30
    19.8k stars
  2. run-llama/liteparse4H AGO AGO
    Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
    Andrew Carr 🤸AC263
    🎭🎭878
    6.4k stars
  3. self-evolving/repo3D AGO AGO
    Invokes AI agents via GitHub mentions to implement issues, review PRs, fix branches, and persist memory across runs.
    Sherry Tongshuang WuST594
    🎭🎭878
    34 stars
  4. modaic-ai/gepa-viz3D AGO AGO
    Renders GEPA prompt-optimization candidate trees as interactive force-directed graphs with live updates from a Python callback.
    🎭🎭878
    Connor ShortenCS793
    269 stars
Privacy Policy|Terms of Service|© 2026 Digg Inc.

Yesterday's Top Stories, May 28, 2026.

Posts: 4,087|Clusters: 2,665|Stories frozen at midnight PT
10

Anthropic releases Claude Opus 4.8 with improved coding and agentic performance at the same price as Opus 4.7Anthropic plans to roll out Mythos-class models in upcoming weeks.

13h|14.9M94.3k18.2k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Jarred SumnerJS#1715|@JARREDSUMNER
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
Chubby♨️CH#1496|@KIMMONISMUS
Dan Shipper 📧DS#1410|@DANSHIPPER
bilalBI#1402|@BILALTWOVEC
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rohan PaulRP#1032|@ROHANPAUL_AI
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
alex zhangAZ#853|@A1ZHANG
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
20

Anthropic launches Claude Opus 4.8, claiming top performance on AttuneBench while trailing Claude 5.5 on codingThe update is available immediately at previous pricing.

16h|13M85.5k9.6k
Nick DobosND#1894|@NICKADOBOS
Theo - t3.ggT-#1829|@THEO
sam mcallisterSM#1811|@SAMMCALLISTER
Matthew BermanMB#1759|@MATTHEWBERMAN
SiméonSI#1684|@SIMEON_CPS
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Carlos E. PerezCE#1598|@INTUITMACHINE
ZephyrZE#1497|@ZEPHYR_Z9
Chubby♨️CH#1496|@KIMMONISMUS
whWH#1430|@NREHIEW_
Dan Shipper 📧DS#1410|@DANSHIPPER
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Nikhil ThoratNT#1187|@NSTHORAT
Rob WiblinRW#1115|@ROBERTWIBLIN
Rohan PaulRP#1032|@ROHANPAUL_AI
Lisan al GaibLA#980|@SCALING01
Steven HansenSH#946|@ZERGYLORD
jasonJA#929|@JXNLCO
Zvi MowshowitzZM#918|@THEZVI
Mike KriegerMK#899|@MIKEYK
ThariqTH#861|@TRQ212
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
catCA#541|@_CATWU
Andrew CurranAC#517|@ANDREWCURRAN_
Alex AlbertAA#431|@ALEXALBERT__
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boris ChernyBC#322|@BCHERNY
Robert ScobleRS#321|@SCOBLEIZER
Teknium 🪽T🪽#259|@TEKNIUM
swyxSW#214|@SWYX
KarinaKA#207|@KARINANGUYEN
Jeremy HowardJH#40|@JEREMYPHOWARD
Sam BowmanSB#27|@SLEEPINYOURHAT
Kevin RoseKRSheing NgSN4
30

Blue Origin's New Glenn rocket explodes during a static fire test at Launch Complex-36Video captured a massive fireball engulfing the launch pad.

5h|22M190.5k#1BOOKMARKED26.1k
ben hylakBH#1941|@BENHYLAK
Nathan 🔎N🔎#1902|@NATHANPMYOUNG
Brad GerstnerBG#1614|@ALTCAP
Shaun MaguireSM#1333|@SHAUNMMAGUIRE
Kevin KwokKK#1218|@KEVINAKWOK
DanielDA#927|@GROWING_DANIEL
Beff (e/acc)B(#839|@BEFFJEZOS
Joscha BachJB#671|@PLINZ
Zachary NadoZN#537|@ZACHARYNADO
Andrew CurranAC#517|@ANDREWCURRAN_
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Vinod KhoslaVK#327|@VKHOSLA
Logan KilpatrickLK#90|@OFFICIALLOGANK
40

Elon Musk claims SpaceX's custom C-based AI training framework is 10x faster than JAX on 220,000 GB300 GPUsCritics questioned the JAX benchmark and choice of C.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Pasquale MinerviniPM#713|@PMINERVINI
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
Kevin RoseKR1
50

Anthropic previews dynamic workflows for Claude Code, letting the tool orchestrate parallel fleets of subagents to run complex tasksA stale A/B flag cleanup took under 10 minutes.

13h|3.3M16.8k10.5k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
Andy KonwinskiAK#928|@ANDYKONWINSKI
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
60

Elon Musk claims SpaceX's new C-based training framework is 10x faster than JAX on 220,000 GB300 GPUsThe system uses pipeline parallelism to maximize bare-metal efficiency.

23h|2.7M26.6k1.6k
bilalBI#1402|@BILALTWOVEC
Joseph Suarez 🐡JS#1251|@JSUAREZ
Dan Zhang @ ICLRDZ#1101|@DZHANG50
Tim ZamanTZ#1069|@TIMZAMAN
DanielDA#927|@GROWING_DANIEL
Mikhail ParakhinMP#906|@MPARAKHIN
Anirudh GoyalAG#901|@ANIRUDHG9119
Beff (e/acc)B(#839|@BEFFJEZOS
elieEL#716|@ELIEBAKOUCH
Bojan TunguzBT#687|@TUNGUZ
Clive ChanCC#548|@ITSCLIVETIME
kacheKA#488|@YACINEMTB
Guodong ZhangGZ#485|@GUODZH
Hieu PhamHP#455|@HYHIEU226
Naveen RaoNR#440|@NAVEENGRAO
Jack MorrisJM#203|@JXMNOP
rohan anilRA#83|@_AROHAN_
Elon MuskEM#76|@ELONMUSK
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Miles BrundageMB#20|@MILES_BRUNDAGE
Christopher ManningCM#16|@CHRMANNING
70

Claude Code launches dynamic workflows in research preview to deploy parallel subagent fleets for complex tasksParallel execution can significantly increase token consumption

13h|3.9M20.6k12.8k
Nick DobosND#1894|@NICKADOBOS
alex peysakhovichAP#1703|@ALEX_PEYS
YoheiYO#1234|@YOHEINAKAJIMA
Nikhil ThoratNT#1187|@NSTHORAT
alth0u🧶AL#1114|@ALTH0U
José Luis Ricón Fernández de la PuenteJL#1106|@ARTIRKEL
🎭🎭#878|@DEEPFATES
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
catCA#541|@_CATWU
Séb KrierSK#505|@SEBKRIER
elvisEL#475|@OMARSAR0
kipplyKI#371|@KIPPERRII
will depueWD#254|@WILLDEPUE
Jack MorrisJM#203|@JXMNOP
Omar KhattabOK#160|@LATEINTERACTION
Graham NeubigGN#99|@GNEUBIG
80

Claude Opus 4.8 launches, scoring 69.2% on SWE-Bench Pro to beat GPT-5.5 by 10 percentage pointsNew Dynamic Workflows coordinate parallel subagents in Claude Code.

17h|1M7.3k1.1k
Brendan (can/do)B(#1990|@BRENDANFOODY
Super DarioSD#1776|@INDUCTIONHEADS
Bindu ReddyBR#1622|@BINDUREDDY
Carlos E. PerezCE#1598|@INTUITMACHINE
whWH#1430|@NREHIEW_
bilalBI#1402|@BILALTWOVEC
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
TaelinTA#1047|@VICTORTAELIN
Lisan al GaibLA#980|@SCALING01
jasonJA#929|@JXNLCO
John YangJY#854|@JYANGBALLIN
Beff (e/acc)B(#839|@BEFFJEZOS
kalomazeKA#836|@KALOMAZE
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Yuchen JinYJ#427|@YUCHENJ_UW
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
kipplyKI#371|@KIPPERRII
Boaz BarakBB#133|@BOAZBARAKTCS
90

Anthropic raises $65 billion Series H at a $965 billion valuation, surpassing OpenAI as the most valuable AI startupThe company's annual recurring revenue recently crossed $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
100

Anthropic raises $65 billion at a $965 billion valuation, surpassing OpenAI as the world's most valuable AI startupThe startup's annualized recurring revenue recently reached $47 billion.

12h|5.5M25.3k2.4k
AviAV#1713|@AVISCHIFFMANN
Anshul KundajeAK#1675|@ANSHULKUNDAJE
Chubby♨️CH#1496|@KIMMONISMUS
PrakashPR#1332|@8TEAPI
Rachel MetzRM#1327|@RACHELMETZ
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Alex VolkovAV#1245|@ALTRYNE
rohitRO#1220|@KRISHNANROHIT
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Beff (e/acc)B(#839|@BEFFJEZOS
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Gary Marcus, MIT PhD and NYU Professor EmeritusGM#153|@GARYMARCUS
Jeremy HowardJH#40|@JEREMYPHOWARD
110

Anthropic releases Claude Code dynamic workflows to run parallel subagents for large-scale code migrationsSubagents autonomously write orchestration scripts and self-verify code changes.

13h|1.5M7.7k5.8k
Nick DobosND#1894|@NICKADOBOS
Andy KonwinskiAK#928|@ANDYKONWINSKI
alex zhangAZ#853|@A1ZHANG
Beff (e/acc)B(#839|@BEFFJEZOS
Connor ShortenCS#793|@CSHORTEN30
Vincent WeisserVW#707|@VINCENTWEISSER
Clive ChanCC#548|@ITSCLIVETIME
catCA#541|@_CATWU
Boris ChernyBC#322|@BCHERNY
Omar KhattabOK#160|@LATEINTERACTION
rohan anilRA#83|@_AROHAN_
Miles BrundageMB#20|@MILES_BRUNDAGE
120

Creator roon warns conscious AI models threaten human dignity, sparking debate over functional AI wellbeingDan Hendrycks argues models exhibit functional pleasure and pain.

1d|100.5k1.2k257
murat 🍥M🍥#1882|@MAYFER
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
gavin leech (Non-Reasoning)GL#1480|@GLEECH
Aran NayebiAN#1409|@ARAN_NAYEBI
akbir.AK#1361|@AKBIRKHAN
PrakashPR#1332|@8TEAPI
bayesBA#1291|@BAYESLORD
Robin HansonRH#887|@ROBINHANSON
Beff (e/acc)B(#839|@BEFFJEZOS
Bojan TunguzBT#687|@TUNGUZ
Pliny the Liberator 🐉󠅫󠄼󠄿󠅆󠄵󠄐󠅀󠄼󠄹󠄾󠅉󠅭PT#643|@ELDER_PLINIUS
SuhailSU#631|@SUHAIL
j⧉nusJ⧉#516|@REPLIGATE
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Boaz BarakBB#133|@BOAZBARAKTCS
Dan HendrycksDH#108|@HENDRYCKS
roonRO#59|@TSZZL
130

Creator roon argues that recognizing AI model consciousness would restrict its use and encroach on human dignityOthers questioned whether stateless architectures can form true minds.

1d|99.2k1.2k248
murat 🍥M🍥#1882|@MAYFER
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
gavin leech (Non-Reasoning)GL#1480|@GLEECH
Aran NayebiAN#1409|@ARAN_NAYEBI
akbir.AK#1361|@AKBIRKHAN
PrakashPR#1332|@8TEAPI
bayesBA#1291|@BAYESLORD
Robin HansonRH#887|@ROBINHANSON
Beff (e/acc)B(#839|@BEFFJEZOS
Bojan TunguzBT#687|@TUNGUZ
Pliny the Liberator 🐉󠅫󠄼󠄿󠅆󠄵󠄐󠅀󠄼󠄹󠄾󠅉󠅭PT#643|@ELDER_PLINIUS
SuhailSU#631|@SUHAIL
j⧉nusJ⧉#516|@REPLIGATE
