In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
FASTEST CLIMBINGStanford NLP postdoc Peter Hase joins Schmidt Sciences to fund scientific research on AI systemsPH#836|@PETERBHASEMB#208|@MOHITBAN47TR#51|@_ROCKT
RISING LIKES261Z.ai's GLM-5.2 Max takes third on Artificial Analysis Index, delivering 112 tokens per second for $0.41 per taskCH#1360|@KIMMONISMUST(#501|@TEORTAXESTEX
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France43m ago|Views 6.7KLikes 206Bookmarks 49
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure6h ago|Views 82KLikes 682Bookmarks 150
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague2h ago|Views 90KLikes 2.2KBookmarks 366
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model2h ago|Views 5.3KLikes 34Bookmarks 18
0:09DD#1499|@DIMADAMENHOI-DETR Detects Hands Objects And Interactions From Single Images3h ago|Views 744Likes 27Bookmarks 5
0:10EM#52|@ELONMUSKElon Musk Shares Cybertruck Chase Video Made With Grok Imagine 1.56h ago|Views 13KLikes 0Bookmarks 0
5:29GN#89|@GNEUBIGGraham Neubig Releases Agent Canvas Frontend For Building AI Agents1h ago|Views 1.4KLikes 22Bookmarks 6
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory19m ago|Views 8.7KLikes 45Bookmarks 14
1:07JZ#753|@JAMES_Y_ZOUOxford And Stanford Launch Data2Story Agent For Verifiable Multimodal Data Stories1h ago|Views 2.6KLikes 0Bookmarks 0
1:11NX#1568|@NXTHOMPSONDan Priest Predicts Specialized AI Agents Will Collaborate Next2h ago|Views 781Likes 4Bookmarks 1
…irschstein/flexavatar2H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-211H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals15H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
…ngchain-ai/agentevals15H AGOSupplies evaluators for agent trajectories via exact matching modes and LLM judges.🎭1014622 stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard17H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent3D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars