In case you missed itNoam Shazeer leaves Google to join OpenAI, two years after Google spent $2.7 billion to bring him backSB#65|@SEBASTIENBUBECKNB#43|@POLYNOAMIALGB#32|@GDBSA#13|@SAMAOV#9|@ORIOLVINYALSML+45 more
#1 VIEWEDAnthropic's Chris Ciauri says blocked frontier models Mythos and Fable 5 will regain availability in South Korea within daysZE#1695|@ZEPHYR_Z9CH#1360|@KIMMONISMUSAC#682|@ANDREWCURRAN_
FASTEST CLIMBINGAI employee platform Viktor launches on Microsoft Teams after reaching $20 million ARR on SlackSA#1889|@SVPINOCH#1360|@KIMMONISMUSRP#1257|@ROHANPAUL_AI
#1 BOOKMARKED96Midjourney launches Midjourney Medical to deploy 50,000 rapid ultrasound scanners with Butterfly HealthSM#1225|@PITDESIBT#593|@TUNGUZ
0:14AG#1848|@ITSANDREWGAOBuilder Releases Interactive 3D Midjourney CT Scanner Model6h ago|Views 41KLikes 726Bookmarks 268
0:42NI|@NS123ABCJD Vance Labels AI A Communist Technology Over Surveillance Fears3h ago|Views 74KLikes 761Bookmarks 166
4:38CH#1360|@KIMMONISMUSMidjourney Scanner Delivers 60-Second Full-Body Imaging Cheaper Than MRI6h ago|Views 321KLikes 334Bookmarks 61
0:23VA|@VALAAFSHARAI-Generated Messi Free Kick Video Prompts Authenticity Questions1h ago|Views 5.5MLikes 53Bookmarks 9
38:01NB#353|@NATHANBENAICHPodcast Covers $2.25B AI Gene Editor Deal And Protein Model Advances52m ago|Views 566Likes 8Bookmarks 3
0:14RV|@RONALD_VANLOONNVIDIA Unveils Isaac GR00T Open Humanoid Robot Reference Design7h ago|Views 1.2KLikes 20Bookmarks 5
0:09KA#403|@YACINEMTBClaude AI Discovers It Runs GLM-5.2 via Zhipu Instead of Anthropic31m ago|Views 479Likes 4Bookmarks 0
0:09AV#1419|@ALTRYNEX Algorithm Floods User For You Feed With Consecutive Replies52m ago|Views 237Likes 2Bookmarks 0
0:15DH#1019|@DANIELHANCHENGLM-5.2 Runs Locally On Mac With 1-Bit GGUF Quantization23m ago|Views 377Likes 16Bookmarks 0
0:07RV|@RONALD_VANLOONHumanoid Robot Performs Front and Back Flips on Outdoor Field4h ago|Views 382Likes 6Bookmarks 0
chrischoy/Pointcept5H AGOProvides codebase and implementations for point cloud perception research including Point Transformers and pretraining methods.FX7681 stars
pc-style/stream-guard12H AGOWatches macOS screen with on-device Vision OCR to detect PII or blocklisted text and trigger blackout protection.T-13254 stars
…isk-perf-git-and-pnpm14H AGOBenchmarks parallel disk I/O by timing git clean and pnpm install across filesystems and OSes.T-132535 stars
anomalyco/rift15H AGOCreates instant copy-on-write clones of directories via btrfs snapshots, reflinks or APFS as git-worktree alternatives.T-1325583 stars
huggingface/setfit18H AGOImplements prompt-free few-shot fine-tuning of Sentence Transformers for text classification.NR14002.7k stars
macrodata-labs/refiner3D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB35351 stars
Noumena-Network/code1D AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113669 stars
…r-turner/claude-guard1D AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57029 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars