In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDxAI releases Grok 4.3 on Amazon Bedrock to bring real-time X data to AWS developersMB#57|@MILES_BRUNDAGEEM#52|@ELONMUSK
#1 BOOKMARKED2.8kFormer Webflow CTO Bryant Chou launches Ploy with $27 million in seed funding to automate website operationsJK#903|@JOSHKSW#671|@SHERWINWURS#447|@SCOBLEIZERGT#121|@GARRYTAN
FASTEST CLIMBINGCognitive scientist Gary Marcus argues Trump's demand for a jailbreak-proof Anthropic Fable 5 is technically impossibleZE#1695|@ZEPHYR_Z9LH#1586|@OHLENNARTGM#178|@GARYMARCUS
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France5h ago|Views 480KLikes 3.4KBookmarks 902
0:10EM#52|@ELONMUSKElon Musk Shares Grok Imagine 1.5 AI Video Generation Demo2h ago|Views 7.9MLikes 22KBookmarks 2.3K
0:05MC#660|@MMMBCHANGGA#598|@GABRIEL1LB#72|@GIFFMANAEx-OpenAI Researcher Resigns to Build Final Product Before AGI2h ago|Views 117KLikes 1.2KBookmarks 492
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague6h ago|Views 145KLikes 3KBookmarks 530
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure11h ago|Views 129KLikes 859Bookmarks 193
0:42JF#66|@DRJIMFANNVIDIA Researcher Unveils ENPIRE For Autonomous AI-Driven Robot Research3h ago|Views 28KLikes 290Bookmarks 146
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools3h ago|Views 33KLikes 214Bookmarks 57
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy4h ago|Views 63KLikes 254Bookmarks 169
5:06MS#691|@MATTSHUMER_Prototype 3D Game Generates Itself To Blend Lessons With Kids Interests1h ago|Views 26KLikes 158Bookmarks 83
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory4h ago|Views 72KLikes 480Bookmarks 151
…iable-collisions-optc1H AGOImplements narrow-phase differentiable collision detection for convex primitive pairs, computing minimum scaling α and contact points in reference and 100×-faster optimized C.KZ90777 stars
amazon-far/abc1H AGOProvides minimal training, data conversion, and evaluation pipelines for scalable robot behavior cloning with DiT models on sim and real datasets.KZ90714 stars
mrocklin/dask-array3H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar6H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-216H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code17H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard22H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars