Sheng Shen starred a repo
Sep 12, 2026
| # | Repo | Total Actions | Push | PR | Issues | Devs | Total | Repo Age | Developer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | openclaw/openclaw | 3,221 | 673 | 1,032 | 792 | 8 | 389.5k | 292 Days | PS#386 |
| 2 | openclaw/crabbox |
Sheng Shen starred a repo
| 315 |
| 84 |
| 128 |
| 10 |
| 5 |
| 1.4k |
| 135 Days |
| PS#386 |
| 3 | steipete/birdclaw | 224 | 57 | 113 | 3 | 2 | 1.6k | 188 Days | PS#386 |
| 4 | rbgirshick/pv-feed-a9074342 | 174 | 174 | — | — | 1 | 0 | 42 Days | RG#1505 |
| 5 | openclaw/fs-safe | 155 | 46 | 77 | — | 1 | 54 | 130 Days | PS#386 |
| 6 | OpenHands/software-agent-sdk | 143 | 49 | 16 | 41 | 1 | 1.1k | 1Y | GN#84 |
| 7 | openclaw/docs | 136 | 119 | 14 | — | 4 | 75 | 160 Days | PS#386 |
| 8 | OpenHands/extensions | 130 | 38 | 9 | 23 | — | 144 | 292 Days | GN#84 |
| 9 | steipete/CodexBar | 114 | 38 | 37 | 22 | 4 | 21.3k | 300 Days | PS#386 |
| 10 | steipete/summarize | 102 | 21 | 57 | 8 | 1 | 6.6k | 269 Days | PS#386 |
| 11 | openclaw/clawsweeper | 73 | 16 | 21 | 17 | 3 | 2k | 142 Days | PS#386 |
| 12 | acl-org/acl-anthology | 69 | — | — | 69 | — | 794 | 12Y 3M | NS#837 |
| 13 | CS7150/classdemos | 68 | 68 | — | — | 1 | 1 | 1Y 8M | DB#489 |
| 14 | bilawalsidhu/gods-eye-view | 63 | — | 4 | 58 | 7 | 28.9k | 82 Days | BS#1770 |
| 15 | openclaw/acpx | 54 | 7 | 23 | 12 | 3 | 3.2k | 207 Days | PS#386 |
| 16 | openclaw/agent-skills | 48 | 10 | 23 | 8 | 1 | 1.1k | 113 Days | PS#386 |
| 17 | steipete/eightctl | 48 | 9 | 25 | — | 1 | 96 | 281 Days | PS#386 |
| 18 | openclaw/Peekaboo | 47 | 9 | 20 | 3 | 1 | 5.2k | 1Y 3M | PS#386 |
| 19 | openclaw/clawdex | 42 | 12 | 22 | — | 1 | 55 | 127 Days | PS#386 |
| 20 | vsitzmann/deckwerk | 40 | 16 | 15 | — | 2 | 0 | 27 Days | VS#648 |
| 21 | openclaw/clawpatch | 38 | 7 | 22 | — | 2 | 813 | 120 Days | PS#386 |
| 22 | openclaw/gogcli | 36 | 11 | 14 | 5 | 4 | 8.4k | 274 Days | PS#386 |
| 23 | openclaw/wacli | 35 | 6 | 12 | 12 | 4 | 2.7k | 274 Days | PS#386 |
| 24 | PrimeIntellect-ai/prime-agent | 34 | 16 | 12 | 1 | 4 | 20.6k | 128 Days | FB#1625 |
| 25 | openclaw/mcporter | 33 | 10 | 16 | — | 1 | 5k | 311 Days | PS#386 |
| 26 | lukas/hexapod | 32 | 32 | — | — | 3 | 0 | 14 Days | LB#1203 |
| 27 | openclaw/crawlkit | 32 | 7 | 18 | — | 2 | 60 | 134 Days | PS#386 |
| 28 | rakyll/miniate | 31 | 31 | — | — | 1 | 0 | Today | JD#1610 |
| 29 | steipete/oracle | 31 | 8 | 13 | 4 | 1 | 4k | 302 Days | PS#386 |
| 30 | openclaw/clickclack | 30 | 11 | 13 | — | 3 | 203 | 127 Days | PS#386 |
| 31 | tobi/walgit | 30 | 23 | 7 | — | 1 | 2.5k | 20 Days | TL#223 |
| 32 | openclaw/discrawl | 27 | 8 | 14 | — | 4 | 842 | 189 Days | PS#386 |
| 33 | OpenHands/OpenHands | 27 | 5 | 4 | 10 | 3 | 87.6k | 2Y 6M | GN#84 |
| 34 | openclaw/clawrouter | 25 | 5 | 12 | 2 | 1 | 35 | 100 Days | PS#386 |
| 35 | ggml-org/llama.cpp | 23 | 2 | — | 10 | 9 | 127.9k | 3Y 6M | GG#834 |
| 36 | openclaw/crawlbar | 23 | 3 | 14 | — | 2 | 21 | 134 Days | PS#386 |
| 37 | turtlesoupy/opensmash-melee | 22 | 16 | — | — | 1 | 0 | 3 Days | TD#1405 |
| 38 | OpenHands/automation | 19 | 4 | 5 | 7 | — | 22 | 183 Days | GN#84 |
| 39 | steipete/gifgrep | 19 | 5 | 11 | — | 1 | 129 | 256 Days | PS#386 |
| 40 | yanaiela/papers-feed | 18 | — | — | 18 | 1 | 3 | 1Y 3M | YE#715 |
| 41 | omacom/omarchy-site | 17 | 6 | 5 | 3 | 2 | 89 | 1Y 3M | DH#1430 |
| 42 | PrimeIntellect-ai/prime-rl | 15 | 3 | 5 | — | 2 | 2k | 1Y 6M | SA#1762 |
| 43 | gchrupala/bees | 14 | 13 | — | 1 | 1 | 0 | 114 Days | GC#1671 |
| 44 | sgl-project/sglang | 14 | — | 4 | 4 | 19 | 35.9k | 2Y 8M | LZ#1129 |
| 45 | anomalyco/opencode | 13 | 9 | — | — | — | 207k | 1Y 4M | DA#1919 |
| 46 | dhh/omarchy-giants-theme | 12 | 3 | — | 9 | 2 | 45 | 31 Days | DH#1430 |
| 47 | openclaw/gitcrawl | 12 | 3 | 6 | — | 1 | 111 | 138 Days | PS#386 |
| 48 | VowpalWabbit/vowpal_wabbit | 12 | 7 | 4 | — | 1 | 8.7k | 17Y 1M | JL#370 |
| 49 | ai-evals-course/cartwheel-homeworks | 11 | 6 | 5 | — | 1 | 49 | 10 Days | SS#495 |
| 50 | antiwork/gumroad | 11 | 5 | — | 1 | 1 | 9.7k | 1Y 5M | SL#1352 |
Formalizes finite-time blowup results for Navier-Stokes and Euler equations in Lean 4.
Costa Huang starred a repo
Delivers a cross-platform open-source email client using Electron, React and a C++ sync engine.
Vincent Sitzmann starred a repo
Edits media-rich slide presentations as local folders in a cross-platform Electron app with video support, AI agents, and real-time local collaboration.
⿻ Andrew Trask starred a repo
Runs open-source LLM inside TEE so two parties can jointly compute on private data without exposing inputs.
⿻ Andrew Trask starred a repo
Provides web dashboard for viewing, signing, and executing audit plans inside a TEE with private data isolation.
⿻ Andrew Trask starred a repo
Deploys auditor agent inside Tinfoil-managed confidential VM exposing plan/run endpoints.
Philipp Schmid starred a repo
Implements the Model Context Protocol in Go for connecting LLM apps to external tools, resources and data.
Georgi Gerganov starred a repo
Compiles PyTorch, JAX, Flax and Keras models to optimized GGML/GGUF binaries and standalone C++ projects for CPU/CUDA execution.
Thomas Dimson starred a repo
Decompiles the US version of Super Smash Bros. Melee into matching C source that rebuilds the original main.dol.
Jack Morris starred a repo
Simulates LLM inference performance at high fidelity for workload analysis, capacity planning, and scheduling research.
deepfates starred a repo
Visualizes Harbor-format agent trajectories with step timelines, reconstructed filesystems, terminal replay, and AFT failure analysis.