🎭 starred a repo
Aug 23, 2026
| # | Repo | Total Actions | Push | PR | Issues | Devs | Total | Repo Age | Developer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | openclaw/openclaw | 955 | 216 | 247 | 243 | 26 | 387.2k | 272 Days | PS#385 |
| 2 | NousResearch/hermes-agent |
🎭 starred a repo
| 465 |
| 71 |
| 123 |
| 152 |
| 32 |
| 234.8k |
| 1Y 1M |
| T🪽#337 |
| 3 | rbgirshick/pv-feed-a9074342 | 212 | 212 | — | — | 1 | 0 | 22 Days | RG#1502 |
| 4 | OpenHands/OpenHands | 184 | 14 | 9 | 145 | 7 | 84.8k | 2Y 5M | GN#86 |
| 5 | lukas/weird_objects | 161 | 160 | — | — | 2 | 0 | 116 Days | LB#1199 |
| 6 | acl-org/acl-anthology | 140 | 8 | 4 | 122 | 2 | 781 | 12Y 3M | NS#837 |
| 7 | PrimeIntellect-ai/prime-envs | 91 | 11 | 4 | — | 1 | 121 | 267 Days | FB#1695 |
| 8 | openclaw/crabbox | 74 | 22 | 17 | 18 | 2 | 1.3k | 115 Days | PS#385 |
| 9 | OpenHands/software-agent-sdk | 60 | 16 | 4 | 24 | 1 | 1k | 1Y | GN#86 |
| 10 | ggml-org/llama.cpp | 58 | 16 | 15 | 5 | 10 | 125.2k | 3Y 5M | GG#834 |
| 11 | anomalyco/opencode | 53 | 20 | 16 | — | 3 | 200.4k | 1Y 3M | DA#1915 |
| 12 | borglab/gtsam | 50 | 17 | 7 | 12 | 3 | 3.6k | 9Y 5M | FD#816 |
| 13 | steipete/CodexBar | 46 | 25 | 4 | 12 | 8 | 20.5k | 280 Days | PS#385 |
| 14 | devonzuegel/devonzuegel.github.io | 38 | 38 | — | — | 1 | 2 | 11Y 11M | D☀️#766 |
| 15 | openclaw/goplaces | 36 | 12 | 12 | — | 1 | 251 | 233 Days | PS#385 |
| 16 | PrimeIntellect-ai/verifiers | 34 | 11 | 9 | — | 1 | 4.5k | 1Y 7M | FB#1695 |
| 17 | tinygrad/tinygrad | 32 | 26 | 3 | — | 3 | 33.5k | 5Y 10M | GH#455 |
| 18 | cpaxton/home_robot_v3 | 31 | 18 | 5 | 3 | 1 | 1 | 168 Days | CP#850 |
| 19 | openclaw/Peekaboo | 31 | 8 | 9 | 5 | 1 | 5k | 1Y 3M | PS#385 |
| 20 | openclaw/spogo | 31 | 12 | 8 | — | 3 | 254 | 233 Days | PS#385 |
| 21 | basecamp/omarchy | 29 | 8 | 3 | 4 | 5 | 29.1k | 1Y 2M | DH#1423 |
| 22 | steipete/oracle | 27 | 11 | 5 | 7 | 9 | 3.6k | 282 Days | PS#385 |
| 23 | yoheinakajima/epistemedia | 23 | 13 | 5 | — | 1 | 1 | 2 Days | YO#1071 |
| 24 | browser-use/bubus | 22 | — | 2 | 1 | — | 117 | 1Y 2M | GN#86 |
| 25 | OpenHands/automation | 22 | 5 | 5 | 8 | 2 | 15 | 163 Days | GN#86 |
| 26 | OpenHands/extensions | 19 | 3 | 4 | 7 | 2 | 136 | 272 Days | GN#86 |
| 27 | xeophon/AutomationBench | 19 | 13 | 3 | — | — | 0 | Today | FB#1695 |
| 28 | openclaw/docs | 16 | 16 | — | — | 1 | 75 | 140 Days | PS#385 |
| 29 | allenai/EMO | 15 | 15 | — | — | — | 50 | 306 Days | SM#154 |
| 30 | AnswerDotAI/fastbz2 | 15 | 5 | 6 | — | 1 | 0 | Today | JH#96 |
| 31 | dellaert/26F-3630 | 14 | 6 | 4 | — | 1 | 0 | 138 Days | FD#816 |
| 32 | obsidianmd/obsidian-importer | 13 | 7 | 3 | 2 | 2 | 1.6k | 3Y 1M | KE#1821 |
| 33 | openclaw/wacrawl | 12 | 3 | 4 | 3 | 2 | 170 | 120 Days | PS#385 |
| 34 | steipete/ReleaseBar | 11 | 1 | 5 | 4 | 1 | 89 | 101 Days | PS#385 |
| 35 | ggml-org/convert | 10 | 2 | 4 | — | 1 | 23 | 46 Days | GG#834 |
| 36 | OpenHands/typescript-client | 10 | 2 | 2 | 4 | 2 | 17 | 298 Days | GN#86 |
| 37 | tobi/omasnap | 10 | 5 | 2 | 3 | 2 | 321 | 13 Days | TL#224 |
| 38 | openclaw/acpx | 9 | 1 | 4 | 2 | 1 | 3.2k | 187 Days | PS#385 |
| 39 | openclaw/crabline | 9 | 1 | 2 | 4 | 1 | 31 | 163 Days | PS#385 |
| 40 | MilesCranmer/BorrowChecker.jl | 8 | 3 | 4 | — | 2 | 141 | 1Y 7M | MC#1753 |
| 41 | openclaw/gogcli | 8 | 3 | — | 5 | 2 | 8.3k | 254 Days | PS#385 |
| 42 | openclaw/graincrawl | 8 | 1 | 4 | 2 | 1 | 23 | 109 Days | PS#385 |
| 43 | AnswerDotAI/fastcore | 7 | 3 | — | 3 | 1 | 1.1k | 6Y 8M | JH#96 |
| 44 | AnswerDotAI/fastllm | 7 | 3 | — | 3 | 1 | 11 | 151 Days | JH#96 |
| 45 | AnswerDotAI/jupywire | 7 | 3 | — | 3 | 1 | 0 | 20 Days | JH#96 |
| 46 | AnswerDotAI/llmsurgery | 7 | 3 | — | 3 | 1 | 9 | 42 Days | JH#96 |
| 47 | astroautomata/SymbolicRegression.jl | 7 | 3 | 1 | — | 3 | 803 | 5Y 7M | MC#1753 |
| 48 | energy-based-model/energy-based-model.github.io | 7 | 7 | — | — | 3 | 0 | 4Y 5M | YD#517 |
| 49 | gjtucker/cube-solver | 7 | 4 | 3 | — | 2 | 0 | 1 Day | GT#664 |
| 50 | iree-org/iree | 7 | — | 2 | 4 | — | 3.9k | 6Y 11M | JH#96 |
Converts multi-instrument audio to MIDI and sheet music via transformer-based models.
Joey Gonzalez starred a repo
Implements a recursive AI agent harness with full code and log visibility, enabling safe self-editing and cloning at runtime.
Tianle Cai starred a repo
Serves frontier-scale MoE models on consumer GPUs with bandwidth-adaptive CPU-GPU execution and semantic caching.
🎭 starred a repo
Provides MjLab RL environments for velocity control of the Microban small humanoid robot.
🎭 starred a repo
Performs agentic deep research with any local or cloud LLM across web, academic, and private document sources, synthesizing cited reports in an encrypted local database.
Mark Neumann starred a repo
Analyzes monoclonal antibody sequences locally in a browser for developability liabilities, germline alignment, CDR annotation, and physicochemical properties.
Mark Neumann starred a repo
Identifies and prioritizes neoantigens from VCF, FASTA, fusions and splice variants via MHC binding predictions for cancer vaccine design.
Andrew Carr 🤸 starred a repo
Generates valid dexterous grasps for unseen objects from a gripper-specific latent contact model trained without object data.
Bilawal Sidhu starred a repo
Simulates real-time satellite and geospatial data on an interactive photorealistic 3D globe using Cesium.
tobi lutke starred a repo
Keyboard-driven native command launcher for Linux/macOS with built-in actions and Raycast-compatible React/TypeScript extensions.
Lenny Bogdonoff starred a repo
Generates explorable isometric atlases from architecture discussions via one data file, yielding an interactive map and SYSTEM.md.
andrew chen starred a repo
Runs a terminal AI coding agent integrating LSP, DAP debuggers, and 30+ tools across 40+ providers.
Tianle Cai starred a repo
Serves frontier-scale MoE models on consumer GPUs with bandwidth-adaptive CPU-GPU execution and semantic caching.
Bill Yuchen Lin starred a repo
Renders an SVG of the x.ai bot avatar using one black shape that morphs across 14 measured states plus independently morphing eyes, with no animation library.
Bill Yuchen Lin starred a repo
Implements a puppy adoption iOS app using SwiftUI and MVVM architecture.