In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
RISING LIKES282Z.ai's GLM-5.2 Max takes third on Artificial Analysis Index, delivering 112 tokens per second for $0.41 per taskCH#1360|@KIMMONISMUST(#501|@TEORTAXESTEX
FASTEST CLIMBINGDeepSeek's Deli Chen open-sources SKILL, an autonomous ML research framework that executed a 285-billion parameter GRPO experimentDC#1803|@VICTOR207755822T(#501|@TEORTAXESTEX
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France53m ago|Views 13KLikes 381Bookmarks 91
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure6h ago|Views 84KLikes 698Bookmarks 155
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague2h ago|Views 93KLikes 2.2KBookmarks 380
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model3h ago|Views 5.5KLikes 34Bookmarks 18
0:09DD#1499|@DIMADAMENHOI-DETR Detects Hands Objects And Interactions From Single Images3h ago|Views 790Likes 28Bookmarks 5
5:29GN#89|@GNEUBIGGraham Neubig Releases Agent Canvas Frontend For Building AI Agents1h ago|Views 1.6KLikes 26Bookmarks 9
0:10EM#52|@ELONMUSKElon Musk Shares Cybertruck Chase Video Made With Grok Imagine 1.56h ago|Views 13KLikes 0Bookmarks 0
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory29m ago|Views 13KLikes 75Bookmarks 24
10:49EL#684|@OMARSAR0DAIR AI Academy Showcases Interactive Neural Network Lessons With Code Editor11m ago|Views 166Likes 4Bookmarks 4
1:07JZ#753|@JAMES_Y_ZOUOxford And Stanford Launch Data2Story Agent For Verifiable Multimodal Data Stories1h ago|Views 2.6KLikes 0Bookmarks 0
…irschstein/flexavatar2H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-211H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals15H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
…ngchain-ai/agentevals15H AGOSupplies evaluators for agent trajectories via exact matching modes and LLM judges.🎭1014622 stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code13H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard17H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent3D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars