In case you missed itNobel laureate and AlphaFold lead John Jumper departs Google DeepMind to join rival AI lab AnthropicEP#151|@ETHANJPEREZSZ#84|@SUCHENZANGDR#50|@ROYDANROYZL#31|@ZACHARYLIPTONDH#29|@DEMISHASSABIS+27 more
#1 BOOKMARKED937Menlo Ventures partner Deedy Das argues AI coding assistants are splitting developers into automators and code-quality managersPD#834|@PMDDOMINGOSXM#603|@INFOXIAODE#274|@DEEDYDAS
FASTEST CLIMBINGStability AI co-founder Emad Mostaque teases that an open-source 'fable-level' AI model will run on base MacBook hardwarePT#821|@ELDER_PLINIUSEM#171|@EMOSTAQUE
#1 VIEWEDNabeel S. Qureshi says a Harper’s Bazaar prize-winning short story was flagged as 100% AI-generated by PangramRO#1315|@KRISHNANROHITTC#966|@TUHINCHAKRAC#682|@ANDREWCURRAN_NM#453|@__NMCA__EM#184|@EMOLLICK+2 more
2:31CH#1360|@KIMMONISMUSTrump Says Anthropic No Longer Poses National Security Threat5h ago|Views 21KLikes 215Bookmarks 28
2:07NL#1407|@LABENZDean Ball Urges Broad AI Model Diffusion to Avert Nationalization Risks3h ago|Views 4.6KLikes 38Bookmarks 20
48:36AP#1222|@APOMPLIANOPodcast Examines Hyperscaler Weakness And Rise Of Open Source AI Models2h ago|Views 14KLikes 76Bookmarks 20
0:55AK#33|@_AKHALIQS-Agent Uses Spatial Tool-Use To Boost Reasoning On Vision Benchmarks1h ago|Views 3.9KLikes 20Bookmarks 5
15:35RS#447|@SCOBLEIZERScoble Explores AI Governments Inspired By Edge Esmeralda Builders Event4h ago|Views 3KLikes 19Bookmarks 7
0:13SW#225|@SWYXAI Engineer Event Uses Polymarket To Value World Cup Suite For USA Match10h ago|Views 4.1KLikes 5Bookmarks 0
1:10RV|@RONALD_VANLOONToyota Unveils CUE7 AI Robot That Shoots Basketball Like a Pro7h ago|Views 542Likes 2Bookmarks 0
1:29RV|@RONALD_VANLOONAI Trains Robots for Skilled Handiwork and Dexterous Tasks4h ago|Views 518Likes 3Bookmarks 1
0:24RV|@RONALD_VANLOONNVIDIA Demonstrates Physical AI Skills in Large-Scale Robot Simulations10h ago|Views 444Likes 4Bookmarks 2
0:57RV|@RONALD_VANLOONPADBOT S5 Robot Patrols Outdoors With 25-Degree Climb And 3D Mapping4h ago|Views 755Likes 5Bookmarks 1
z-lab/dflash1H AGOImplements block diffusion models for speculative decoding to enable efficient parallel drafting in LLMs.AS2905.2k stars
THUDM/slime7H AGOIntegrates Megatron training with SGLang rollouts for LLM post-training and RL scaling.JH906.5k stars
datalab-to/lift18H AGOExtracts structured JSON from PDFs/images using a 9B vision model and schema-constrained decoding.NR140098 stars
omnigent-ai/omnigent19H AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.EL6844.1k stars
…otianxt/mimestreamctl1D AGOCLI exposing Mimestream email ops (read/reply/move/unsubscribe) to agents/scripts via AppleScript and accessibility APIs on macOS.EG5264 stars
Noumena-Network/code3D AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113686 stars
…r-turner/claude-guard3D AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57029 stars