In case you missed itAnthropic says Claude now writes 80% of its codebase, boosting engineer output eightfold as capabilities double every four monthsSD#91|@_SHOLTODOUGLASNL#64|@NATOLAMBERTJC#33|@JACKCLARKSFSB#27|@SLEEPINYOURHATMB#20|@MILES_BRUNDAGE+36 more
2:29RS#323|@SCOBLEIZERBrett Goldstein Launches Micro AI Agent With Superior Memory19h ago|Views 632KLikes 516Bookmarks 212
1:00RS#323|@SCOBLEIZERNew CLI Brings Suno AI Music Generation To Agents And Terminal20h ago|Views 14KLikes 184Bookmarks 229
0:15KD#932|@CSPROFKGDAD#750|@AJDDAVISONMLP-Splatting Decomposes Scenes With Tens of Light-Field Primitives19h ago|Views 7.8KLikes 53Bookmarks 39
0:21ND#28|@NANDODFVisualization Animates Neural Network Layers Driving AI Agent Behaviors3h ago|Views 407KLikes 0Bookmarks 0
1:33CH#1448|@KIMMONISMUSClaude Mythos Generates Fully Functional macOS Clone From One Prompt1h ago|Views 26KLikes 282Bookmarks 55
0:30ND#1871|@NICKADOBOSSimDeck Adds Live Annotations And DevTools To OpenAI Codex For Mobile Apps10h ago|Views 11KLikes 80Bookmarks 85
0:12MB#20|@MILES_BRUNDAGEMiles Brundage Shares Anthropic Warning on Recursive Self-Improvement Risks3h ago|Views 2.8KLikes 40Bookmarks 7
0:42J⧉#511|@REPLIGATEClaude Opus Visualizes Response Generation as Deep Ocean Dive1d ago|Views 4.1KLikes 50Bookmarks 27
3:00RS#323|@SCOBLEIZERMastra Launches Agent Builder Designed For Engineer-Led Teams18h ago|Views 4.6KLikes 38Bookmarks 22
0:53KD#932|@CSPROFKGDNew Model Learns 3D Collision Dynamics Directly From 2D Videos11h ago|Views 1.8KLikes 17Bookmarks 26
huawei-csl/KVarN57M AGOImplements variance-normalized KV-cache quantization as a native vLLM attention backend.JH38247 stars
pedropark99/zig-book9H AGOProvides the source and examples for a project-based introductory book on Zig.EZ10952.6k stars
ethanhe42/nanoRL11H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench11H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
ethanhe42/nanoRL11H AGOImplements minimal single-file SFT, DPO, GRPO, and PPO for language model fine-tuning on toy arithmetic tasks.🎭862EH1692108 stars
…tinual-learning-bench11H AGOBenchmarks AI agents on learning from repeated interactions across multi-episode tasks with adaptation metrics.🎭862AZ846127 stars
trycua/cua11H AGOSupplies sandboxes, SDKs, and benchmarks for AI agents to control full desktops on macOS, Linux, and Windows.🎭862DH77317.6k stars
Yifei-Zuo/Parallax5D AGOImplements parameterized local linear attention mechanisms for efficient language modeling.AC260SY23546 stars