In case you missed itNoam Shazeer leaves Google to join OpenAI, two years after Google spent $2.7 billion to bring him backSB#65|@SEBASTIENBUBECKNB#43|@POLYNOAMIALGB#32|@GDBSA#13|@SAMAOV#9|@ORIOLVINYALSML+45 more
#1 VIEWEDAnthropic's Chris Ciauri says blocked frontier models Mythos and Fable 5 will regain availability in South Korea within daysZE#1695|@ZEPHYR_Z9CH#1360|@KIMMONISMUSAC#682|@ANDREWCURRAN_
#1 BOOKMARKED214Midjourney launches Midjourney Medical to deploy 50,000 rapid ultrasound scanners with Butterfly HealthSM#1225|@PITDESIBT#593|@TUNGUZ
RISING LIKES266Open-source builder xjdr launches Noumena Code to manage AI coding agents and resolve Git workflow bottlenecksXL#1855|@XLR8HARDERXJ#830|@_XJDR
0:42DS#192|@DAVIDSACKSJD Vance Labels AI A Communist Technology Over Surveillance Fears5h ago|Views 166KLikes 1.3KBookmarks 279
0:14AG#1848|@ITSANDREWGAOBuilder Releases Interactive 3D Midjourney CT Scanner Model7h ago|Views 51KLikes 842Bookmarks 321
4:38CH#1360|@KIMMONISMUSMidjourney Scanner Delivers 60-Second Full-Body Imaging Cheaper Than MRI8h ago|Views 321KLikes 358Bookmarks 65
1:49BR#1861|@BRIANROEMMELEAI-Powered Midjourney Scanner Advances Electronic Medicine Future53m ago|Views 7.2KLikes 138Bookmarks 24
0:43LT#1719|@_LEWTUNHugging Face Open-Sources Ml-intern Agent to Automate ML Research1h ago|Views 2.1KLikes 32Bookmarks 17
0:15DH#1019|@DANIELHANCHENGLM-5.2 Runs Locally On Mac With 1-Bit GGUF Quantization1h ago|Views 5.3KLikes 54Bookmarks 11
38:01NB#353|@NATHANBENAICHPodcast Covers $2.25B AI Gene Editor Deal And Protein Model Advances2h ago|Views 2.6KLikes 26Bookmarks 10
0:23VA|@VALAAFSHARAI-Generated Messi Free Kick Video Prompts Authenticity Questions2h ago|Views 5.5MLikes 120Bookmarks 12
0:09KA#403|@YACINEMTBClaude AI Discovers It Runs GLM-5.2 via Zhipu Instead of Anthropic1h ago|Views 2.9KLikes 9Bookmarks 0
44:52MO|@MOLLYSOSHEAHarvey Open-Sources Legal Agent Benchmark to Advance AI in Law1h ago|Views 1.6KLikes 20Bookmarks 9
chrischoy/Pointcept7H AGOProvides codebase and implementations for point cloud perception research including Point Transformers and pretraining methods.FX7681 stars
pc-style/stream-guard13H AGOWatches macOS screen with on-device Vision OCR to detect PII or blocklisted text and trigger blackout protection.T-13254 stars
…isk-perf-git-and-pnpm15H AGOBenchmarks parallel disk I/O by timing git clean and pnpm install across filesystems and OSes.T-132535 stars
anomalyco/rift16H AGOCreates instant copy-on-write clones of directories via btrfs snapshots, reflinks or APFS as git-worktree alternatives.T-1325583 stars
huggingface/setfit19H AGOImplements prompt-free few-shot fine-tuning of Sentence Transformers for text classification.NR14002.7k stars
Noumena-Network/code1D AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113669 stars
…r-turner/claude-guard1D AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57029 stars
macrodata-labs/refiner3D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL113651 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars