In case you missed itMicrosoft AI announces MAI-Thinking-1 and MAI-Code-1-Flash, claiming they outperform Claude on coding and reasoning benchmarksLB#55|@GIFFMANAJH#40|@JEREMYPHOWARDND#29|@NANDODFSR#23|@SRUSH_NLPMB#20|@MILES_BRUNDAGE+35 more
1:15PM#1652|@PACKYMPR#1332|@8TEAPIRamp Launches Stack AI Operating System for Accounting Firms3h ago|Views 197KLikes 783Bookmarks 428
1:26BP#357|@BORISMPOWERRS#321|@SCOBLEIZERSG#219|@SARANORMOUSTownAI Launches Out Of Beta With $55M A16z-Led Series A1h ago|Views 64KLikes 156Bookmarks 73
71:18PO#1862|@PATRICK_OSHAGUber CEO Dara Khosrowshahi Discusses AI Spending, Autonomous Vehicles, and Super App Plans4h ago|Views 85KLikes 284Bookmarks 248
2:27RS#321|@SCOBLEIZERLassie Raises $47M Led By A16z To Automate Doctor Offices With AI1h ago|Views 35KLikes 108Bookmarks 38
0:44MM|@MERICAMEMEDViral Video Mocks Generic AI Business Voiceover Scripts19h ago|Views 152KLikes 2.5KBookmarks 822
0:41RP#1032|@ROHANPAUL_AIOpenAI CFO Shares User Engagement Stats Across Free and Paid Tiers4h ago|Views 12KLikes 72Bookmarks 27
0:42DJ#1988|@DAN_JEFFRIES1Viral Skit Shows CEO Confronting Employee Over $700K OpenAI API Bill6h ago|Views 605KLikes 0Bookmarks 0
1:19DF|@DAVEFONTENOTHF0 Claims Title of World's Most Selective AI ResidencyNov 3|Views 223KLikes 448Bookmarks 163
3:21RS#321|@SCOBLEIZERMonako Glass Launches As World's First Wearable Linux Computer1h ago|Views 8KLikes 86Bookmarks 59
0:20RP#1032|@ROHANPAUL_AISatya Nadella Unveils Microsoft Fairwater Vertical AI Data Center at Build 20266h ago|Views 11KLikes 46Bookmarks 10
…technology/wuji-mjlab20H AGOTrains PPO policies for full-SO(3) in-hand cube reorientation on WUJI Hand1.0 in mjlab with GPU-batched MuJoCo physics and supplies a sim-to-real deployment bridge.GS1533KZ76397 stars
NVIDIA/cosmos1D AGOHosts omnimodal Mixture-of-Transformers models for joint text, vision, audio, and action generation and reasoning in Physical AI.ML1449AC2638.6k stars
…le-gemma/gemma-skills2D AGOSupplies skills for Gemma model and agent interactions including a dev skill for app building.PS934OS490136 stars
Yifei-Zuo/Parallax3D AGOImplements parameterized local linear attention mechanisms for efficient language modeling.AC263SY23846 stars
run-llama/liteparse4D AGOExtracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.AC263🎭8787.9k stars