In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDxAI releases Grok 4.3 on Amazon Bedrock to bring real-time X data to AWS developersMB#57|@MILES_BRUNDAGEEM#52|@ELONMUSK
#1 BOOKMARKED2.5kFormer Webflow CTO Bryant Chou launches Ploy with $27 million in seed funding to automate website operationsJK#903|@JOSHKSW#671|@SHERWINWURS#447|@SCOBLEIZERGT#121|@GARRYTAN
RISING LIKES202Stanford NLP postdoc Peter Hase joins Schmidt Sciences to fund scientific research on AI systemsPH#836|@PETERBHASEAA#748|@ARYAMAN2020TL#226|@TALLINZENMB#208|@MOHITBAN47TR#51|@_ROCKT
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France4h ago|Views 374KLikes 3KBookmarks 807
0:10EM#52|@ELONMUSKElon Musk Shares Grok Imagine 1.5 AI Video Generation Demo1h ago|Views 4.6MLikes 15KBookmarks 1.5K
0:05GA#598|@GABRIEL1LB#72|@GIFFMANAEx-OpenAI Researcher Resigns to Build Final Product Before AGI1h ago|Views 65KLikes 802Bookmarks 324
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague5h ago|Views 135KLikes 2.9KBookmarks 501
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure10h ago|Views 120KLikes 826Bookmarks 188
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools2h ago|Views 28KLikes 189Bookmarks 47
0:42JF#66|@DRJIMFANNVIDIA Researcher Unveils ENPIRE For Autonomous AI-Driven Robot Research2h ago|Views 21KLikes 239Bookmarks 123
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy3h ago|Views 49KLikes 214Bookmarks 126
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory3h ago|Views 65KLikes 432Bookmarks 135
0:17PH#1772|@PETERDIAMANDISElon Musk Warns Against Missing Daily Breakthroughs During Singularity1h ago|Views 7.7KLikes 246Bookmarks 31
amazon-far/abc51M AGOProvides minimal training, data conversion, and evaluation pipelines for scalable robot behavior cloning with DiT models on sim and real datasets.KZ90714 stars
mrocklin/dask-array2H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar5H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-215H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code16H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard21H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars