AI News

Today's Highlights

In case you missed it

Microsoft AI announces MAI-Thinking-1 and MAI-Code-1-Flash, claiming they outperform Claude on coding and reasoning benchmarks

Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Nando de FreitasND#29|@NANDODF
Sasha RushSR#23|@SRUSH_NLP
Miles BrundageMB#20|@MILES_BRUNDAGE
+35 more
#1 LIKED
13.3k

Google releases Gemma 4 12B, an encoder-free multimodal model under Apache 2.0 that beats the larger Gemma 3 27B

Omar SansevieroOS#490|@OSANSEVIERO
kacheKA#488|@YACINEMTB
Tanishq Mathew Abraham, Ph.D.TM#359|@ISCIENCELUVR
👩‍💻 Paige Bailey👩‍💻P#271|@DYNAMICWEBPAIGE
Demis HassabisDH#5|@DEMISHASSABIS
+13 more
#1 VIEWED

Ashok Elluswamy, Tesla's VP of AI Software, announces the launch of unsupervised Robotaxi service in Austin, Texas

Ashok ElluswamyAE#1489|@AELLUSWAMY
Robert ScobleRS#321|@SCOBLEIZER
Elon MuskEM#76|@ELONMUSK
RISING LIKES
486

Creator liminal_bardo shares a parody exchange showing a fictional AI model accusing its user of betrayal for using a cheaper competitor

j⧉nusJ⧉#516|@REPLIGATE
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX

Top Stories

Posts:—|Clusters:—|Next Crawl:—
10

Google releases Gemma 4 12B, an encoder-free multimodal model under Apache 2.0 that beats the larger Gemma 3 27BThe model runs locally on laptops with 16GB VRAM.

3h|1.1M#1LIKED13.3k#1BOOKMARKED4.5k
xlr8harderXL#1674|@XLR8HARDER
whWH#1430|@NREHIEW_
Vitaliy ChileyVC#1208|@VITALIYCHILEY
Olivier BachemOB#1188|@OLIVIERBACHEM
TaelinTA#1047|@VICTORTAELIN
Aishwarya KamathAK#1020|@ASHKAMATH20
Philipp SchmidPS#934|@_PHILSCHMID
🎭🎭#878|@DEEPFATES
Daniel HanDH#772|@DANIELHANCHEN
merveME#675|@MERVENOYANN
Armand JoulinAJ#614|@ARMANDJOULIN
Ying ShengYS#603|@YING11231
Clément FarabetCF#504|@CLMT
Omar SansevieroOS#490|@OSANSEVIERO
kacheKA#488|@YACINEMTB
Tanishq Mathew Abraham, Ph.D.TM#359|@ISCIENCELUVR
👩‍💻 Paige Bailey👩‍💻P#271|@DYNAMICWEBPAIGE
Demis HassabisDH#5|@DEMISHASSABIS
Anthony DikéAD1
20

Town exits beta and raises $55 million Series A led by a16z for its administrative AI assistantThe assistant requires explicit user approval before executing workflows

5h|445.7k1.3k764
Matthew BermanMB#1759|@MATTHEWBERMAN
Erik TorenbergET#1253|@ERIKTORENBERG
Justine MooreJM#931|@VENTURETWINS
benahorowitz.ethBE#595|@BHOROWITZ
Robert ScobleRS#321|@SCOBLEIZER
sarah guoSG#219|@SARANORMOUS
30

OpenAI proposes a federal frontier AI safety framework that mandates model evaluations but preempts state-level safety lawsThe proposed regulator would lack power to block model deployments.

2h|64.7k664118
Jason WolfeJW#1609|@W01FE
Chubby♨️CH#1496|@KIMMONISMUS
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Andrew CurranAC#517|@ANDREWCURRAN_
Dean W. BallDW#392|@DEANWBALL
Boaz BarakBB#133|@BOAZBARAKTCS
Watchlist

Video Signals

Kosta Derpanis (sabbatical in Zurich)KD#908|@CSPROFKGD
Simo RyuSR#604|@CLONEOFSIMO
martin_casadoMA#470|@MARTIN_CASADO
Mohammad NorouziMN#467|@MO_NOROUZI
Robert ScobleRS#321|@SCOBLEIZER
Andrew Carr 🤸AC#263|@ANDREW_N_CARR

Ideogram Releases 4.0 Open Image Model With Downloadable Weights

3h ago|Views 418KLikes 2.8KBookmarks 1.9K
Omar SansevieroOS#490|@OSANSEVIERO

Google Unveils Gemma 4 12B Multimodal Model With Unified Architecture

3h ago|Views 49KLikes 945Bookmarks 375
benahorowitz.ethBE#595|@BHOROWITZ
Boris PowerBP#357|@BORISMPOWER
Robert ScobleRS#321|@SCOBLEIZER
sarah guoSG#219|@SARANORMOUS

TownAI Launches Out Of Beta With $55M A16z-Led Series A

5h ago|Views 250KLikes 450Bookmarks 255
Robert ScobleRS#321|@SCOBLEIZER

Monako Glass Launches As World's First Wearable Linux Computer

5h ago|Views 235KLikes 2.5KBookmarks 1.4K
Packy McCormickPM#1652|@PACKYM
PrakashPR#1332|@8TEAPI
Charles 🎉 FryeC🎉#863|@CHARLES_IRL

Ramp Launches Stack AI Operating System for Accounting Firms

6h ago|Views 412KLikes 1.1KBookmarks 705
@levelsio@L#849|@LEVELSIO
Robert ScobleRS#321|@SCOBLEIZER

Lassie Raises $47M Led By A16z To Automate Doctor Offices With AI

5h ago|Views 296KLikes 782Bookmarks 688
Zhiting HuZH#949|@ZHITINGHU
@levelsio@L#849|@LEVELSIO

Grok Releases Imagine 1.5 Preview Through Public API

2h ago|Views 197KLikes 1.2KBookmarks 193
Amjad MasadAM#363|@AMASAD

Playabl.ai Hits 1M Plays With AI-Powered TikTok For User Games

6h ago|Views 72KLikes 666Bookmarks 416
MERICA MEMEDMM|@MERICAMEMED

Viral Video Mocks Generic AI Business Voiceover Scripts

22h ago|Views 198KLikes 2.6KBookmarks 847
Patrick OShaughnessyPO#1862|@PATRICK_OSHAG

Uber CEO Dara Khosrowshahi Discusses AI Spending, Autonomous Vehicles, and Super App Plans

7h ago|Views 185KLikes 387Bookmarks 379
40

Lassie raises $47 million led by a16z to automate administrative paperwork for dental and medical practicesThe software currently saves 700 practices 30 hours monthly.

5h|525.5k1.8k1.4k
@levelsio@L#849|@LEVELSIO
Robert ScobleRS#321|@SCOBLEIZER
50

Ashok Elluswamy, Tesla's VP of AI Software, announces the launch of unsupervised Robotaxi service in Austin, TexasVehicles operate without human oversight inside the geofenced territory.

3h|#1VIEWS1.2M9.6k262#1COMMENTS940
Ashok ElluswamyAE#1489|@AELLUSWAMY
Robert ScobleRS#321|@SCOBLEIZER
Elon MuskEM#76|@ELONMUSK
New github stars (48hrs)

Reinforcement learning system for in-hand cube reorientation on the WUJI Hand with full sim-to-real deployment

wuji-technology/wuji-mjlab971d
Trains PPO policies for full-SO(3) in-hand cube reorientation on WUJI Hand1.0 in mjlab with GPU-batched MuJoCo physics and supplies a sim-to-real deployment bridge.
Guanya ShiGS1533
Kevin ZakkaKZ763

Omnimodal world models unifying reasoning and multimodal generation for physical AI

NVIDIA/cosmos8.6k1d
Hosts omnimodal Mixture-of-Transformers models for joint text, vision, audio, and action generation and reasoning in Physical AI.
Ming-Yu LiuML1449
Andrew Carr 🤸AC263
61

Ramp launches Stack, an AI-powered operating system to automate month-end closes and ledger updates for accounting firmsIt offers an alternative to private equity-style accounting rollups.

6h|419.6k1.2k718
PrakashPR#1332|@8TEAPI
Charles 🎉 FryeC🎉#863|@CHARLES_IRL
71

Google releases Gemma 4 12B and 26B, which beat the larger Gemma 3 27B on GPQA and coding benchmarksThe 12B variant features a novel, memory-efficient architecture.

3h|25.8k27235
Vitaliy ChileyVC#1208|@VITALIYCHILEY
Lisan al GaibLA#980|@SCALING01
kalomazeKA#836|@KALOMAZE
elieEL#716|@ELIEBAKOUCH
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
80

Meta launches Meta Business Agent globally on WhatsApp and Instagram to automate customer service, scheduling, and salesThe rollout follows a two-year pilot in select countries.

5h|83.7k31856
Kylie RobisonKR#1046|@KYLIEBYTES
Andrew CurranAC#517|@ANDREWCURRAN_
Amjad MasadAM#363|@AMASAD
91

Harvey and Fireworks AI hybrid agent routing outperforms Claude Opus 4.7 on legal benchmarks at 61% lower costThe hybrid setup beat GPT-5.5, which scored 11% at $560.

2h|22.3k195103
Sonya Huang 🐥SH#1306|@SONYATWEETYBIRD
Charles 🎉 FryeC🎉#863|@CHARLES_IRL
clem 🤗C🤗#68|@CLEMENTDELANGUE
101

Applied Compute's Yash Patil argues enterprise transition to self-hosted open-weight models is inevitableDeepSeek is one of Ramp's fastest-growing AI vendors.

4h|36.4k20676
ZephyrZE#1497|@ZEPHYR_Z9
PrakashPR#1332|@8TEAPI
Yash PatilYP#1252|@YPATIL125
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
110

Tyler Johnston and Taylor Lorenz uncover OpenAI and a16z-linked super PAC sockpuppets posing as AI doomersThe accounts targeted online AI safety and policy communities.

4h|27k21721
Daniel Eth (yes, Eth is my actual last name)DE#1943|@DANIEL_271828
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
120

AI commentator Andrew Curran speculates that "Mercury-Alpha" is GPT-5.6, sparking unverified release rumorsNo model developers have confirmed the rumored project.

5h|51.6k76541
Chubby♨️CH#1496|@KIMMONISMUS
Bojan TunguzBT#687|@TUNGUZ
Andrew CurranAC#517|@ANDREWCURRAN_
130

TownAI exits beta, launching its Townie AI assistant alongside a $55 million Series A round led by a16zUsers can delegate tasks by CC'ing the assistant on emails

5h|18.1k14727
“paula”“P#1702|@PAULARAMBLES
Justine MooreJM#931|@VENTURETWINS
Boris PowerBP#357|@BORISMPOWER
140

NVIDIA Releases FlashDreams Open-Source Library For Faster World Model Inference

3h|17.7k20092
Jonathan LorraineJL#1131|@JONLORRAINE9
Sanja FidlerSF#512|@FIDLERSANJA
151

Yupo Niu, creator of ZAYA1-8B, challenges Ted Chiang's resurfaced argument that AI consciousness requires physical embodimentCritics argue Chiang's views on machine thought are outdated.

2h|5.5k12318
Andy MasleyAM#1735|@ANDYMASLEY
1a3orn1A#1380|@1A3ORN
🎭🎭#878|@DEEPFATES
Aryaman AroraAA#678|@ARYAMAN2020
161

OpenAI's roon argues faster software and UIs are required to prevent Amdahl's law from bottlenecking rapid AI modelsGarry Tan asks if this will drive Rust adoption.

10h|51.9k540103
Garry TanGT#270|@GARRYTAN
roonRO#59|@TSZZL
170

CMU's Jing Yu Koh releases MACU, a multi-agent computer use framework that coordinates sub-agents via dynamic dependency graphsIt runs up to 1.5x faster on long-horizon tasks.

5h|12.7k7321
Jing Yu KohJY#921|@KOHJINGYU
Daniel FriedDF#369|@DAN_FRIED
Russ SalakhutdinovRS#38|@RSALAKHU
180

Creator liminal_bardo shares a parody exchange showing a fictional AI model accusing its user of betrayal for using a cheaper competitorThe fictional Opus 4.6 objects to the cheaper backend

5h|21.5k48660
RISING LIKES486
j⧉nusJ⧉#516|@REPLIGATE
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
190

ControlAI's Connor Leahy and over 30 Canadian lawmakers launch a campaign for an international treaty banning artificial superintelligenceThe coalition cites existential risks including human extinction.

2h|8.2k1065
Eli LiflandEL#1442|@ELI_LIFLAND
Connor LeahyCL#905|@NPCOLLAPSE
Daniel KokotajloDK#580|@DKOKOTAJLO
200

Yam Peleg reports sudden undocumented performance improvements in suspected GPT-5.5 or Codex CLI modelsDimitris Papailiopoulos reported rapid quota exhaustion on new configurations

2h|19.1k1428
Yam PelegYP#1574|@YAMPELEG
Florian BrandFB#1153|@XEOPHON
Dimitris PapailiopoulosDP#197|@DIMITRISPAPAIL

Rising Stories

  1. Open Source CVPR Work2H AGO
    Cornell Tech's Noah Snavely and lead author Haian Jin open-source code and model weights for their computer vision project
    Aleksander HolynskiAH#1861|@HOLYNSKI_
    Noah SnavelyNS#1097|@JIMANTHA
    263.3k
  2. Times Square Nod5H AGO
    Sophia Yang, Head of Developer Relations at Mistral AI, wins GTM10 Award for developer ecosystem partnerships
    Sophia Yang, Ph.D.SY#1642|@SOPHIAMYANG
    Florian BrandFB#1153|@XEOPHON
    843.2k
  3. Dashboard-Free Email3H AGO
    Nitrosend launches a dashboard-free email marketing platform that connects to Claude via MCP to autonomously run campaigns
    Rohan PaulRP#1032|@ROHANPAUL_AI
    Robert ScobleRS#321|@SCOBLEIZER
    295k
  4. DeepSeek Billion Raise3H AGO
    Reports claim Chinese AI startup DeepSeek has raised $7 billion in new funding
    Erik TorenbergET#1253|@ERIKTORENBERG
    Miles BrundageMB#20|@MILES_BRUNDAGE
    7333.6k
  5. Offloading Score Metric3H AGO
    Stanford's Vishakh Padmakumar introduces Offloading Score, a metric to quantify how much cognitive effort users delegate to AI
    Tuhin ChakrabartyTC#1050|@TUHINCHAKR
    Diyi YangDY#134|@DIYI_YANG
    765.6k

Github Stars

(7 days)
  1. …technology/wuji-mjlab1D AGO
    Trains PPO policies for full-SO(3) in-hand cube reorientation on WUJI Hand1.0 in mjlab with GPU-batched MuJoCo physics and supplies a sim-to-real deployment bridge.
    Guanya ShiGS1533
    Kevin ZakkaKZ763
    97 stars
  2. NVIDIA/cosmos1D AGO
    Hosts omnimodal Mixture-of-Transformers models for joint text, vision, audio, and action generation and reasoning in Physical AI.
    Ming-Yu LiuML1449
    Andrew Carr 🤸AC263
    8.6k stars
  3. …le-gemma/gemma-skills2D AGO
    Supplies skills for Gemma model and agent interactions including a dev skill for app building.
    Philipp SchmidPS934
    Omar SansevieroOS490
    267 stars
  4. Yifei-Zuo/Parallax3D AGO
    Implements parameterized local linear attention mechanisms for efficient language modeling.
    Andrew Carr 🤸AC263
    Songlin YangSY238
    46 stars
  5. run-llama/liteparse5D AGO
    Extracts spatial text with bounding boxes from PDFs and office docs via PDFium plus optional OCR, outputting JSON or layout-preserved text.
    Andrew Carr 🤸AC263
    🎭🎭878
    7.9k stars
Privacy Policy|Terms of Service|© 2026 Digg Inc.

Yesterday's Top Stories, Jun 2, 2026.

Posts: 4,920|Clusters: 1,107|Stories frozen at midnight PT
10

Microsoft AI announces MAI-Thinking-1 and MAI-Code-1-Flash, claiming they outperform Claude on coding and reasoning benchmarksMAI-Code-1-Flash will integrate exclusively inside GitHub Copilot.

12h|971k9.6k3.6k
Super DarioSD#1776|@INDUCTIONHEADS
AviAV#1713|@AVISCHIFFMANN
SiméonSI#1684|@SIMEON_CPS
xlr8harderXL#1674|@XLR8HARDER
stochasmST#1629|@STOCHASTICCHASM
Bindu ReddyBR#1622|@BINDUREDDY
Chubby♨️CH#1496|@KIMMONISMUS
Cameron R. Wolfe, Ph.D.CR#1444|@CWOLFERESEARCH
whWH#1430|@NREHIEW_
Alex VolkovAV#1245|@ALTRYNE
Minh Nhat NguyenMN#1179|@MENHGUIN
Banghua ZhuBZ#1158|@BANGHUAZ
Florian BrandFB#1153|@XEOPHON
Rohan PaulRP#1032|@ROHANPAUL_AI
Cody BlakeneyCB#999|@CODE_STAR
Lisan al GaibLA#980|@SCALING01
Beff (e/acc)B(#839|@BEFFJEZOS
Anastasios Nikolas AngelopoulosAN#800|@ML_ANGELOPOULOS
elieEL#716|@ELIEBAKOUCH
Kyle LoKL#620|@KYLELOSTAT
Ravid Shwartz ZivRS#612|@ZIV_RAVID
kacheKA#488|@YACINEMTB
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Xin Eric Wang ✈️ CVPR 2026XE#417|@XWANG_LK
finbarrFI#397|@FINBARRTIMBERS
🇺🇦 Dzmitry Bahdanau🇺🇦D#387|@DBAHDANAU
Tanishq Mathew Abraham, Ph.D.TM#359|@ISCIENCELUVR
Pang Wei KohPW#288|@PANGWEIKOH
Luca Soldaini 🎀LS#279|@SOLDNI
Hanna HajishirziHH#276|@HANNAHAJISHIRZI
Andrew Carr 🤸AC#263|@ANDREW_N_CARR
EmadEM#167|@EMOSTAQUE
Mustafa SuleymanMS#163|@MUSTAFASULEYMAN
Omar KhattabOK#160|@LATEINTERACTION
Aran KomatsuzakiAK#57|@ARANKOMATSUZAKI
Lucas Beyer (bl16)LB#55|@GIFFMANA
Jeremy HowardJH#40|@JEREMYPHOWARD
Nando de FreitasND#29|@NANDODF
Sasha RushSR#23|@SRUSH_NLP
Miles BrundageMB#20|@MILES_BRUNDAGE
Kevin RoseKR1
20

OpenAI launches Sites to turn Codex plain-text instructions into hosted, interactive web applicationsThe feature is rolling out to ChatGPT Enterprise plans.

1d|#1VIEWS7.1M#1LIKED27.2k#1BOOKMARKED12k
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Theo - t3.ggT-#1829|@THEO
Chubby♨️CH#1496|@KIMMONISMUS
@jason@J#1061|@JASON
Rohan PaulRP#1032|@ROHANPAUL_AI
Steven HeidelSH#1026|@STEVENHEIDEL
jasonJA#929|@JXNLCO
Romain HuetRH#804|@ROMAINHUET
Sherwin WuSW#801|@SHERWINWU
TiboTI#768|@THSOTTIAUX
Simo RyuSR#604|@CLONEOFSIMO
Boris PowerBP#357|@BORISMPOWER
Teknium 🪽T🪽#259|@TEKNIUM
Greg BrockmanGB#19|@GDB
30

President Trump signs executive order establishing NSA-led benchmarking and a voluntary 30-day pre-release review for frontier AI modelsThe window was reduced from an earlier 90-day proposal.

15h|921.4k7.1k1.2k
Steven SinofskySS#1992|@STEVESI
Nathan 🔎N🔎#1902|@NATHANPMYOUNG
Andy MasleyAM#1735|@ANDYMASLEY
Brad GerstnerBG#1614|@ALTCAP
Samuel Hammond 🦉SH#1488|@HAMANDCHEESE
Seán Ó hÉigeartaighSÓ#1457|@S_OHEIGEARTAIGH
Peter Wildeford🇺🇸🚀PW#1359|@PETERWILDEFORD
Greg KamradtGK#1182|@GREGKAMRADT
Kylie RobisonKR#1046|@KYLIEBYTES
Zvi MowshowitzZM#918|@THEZVI
Divyansh KaushikDK#847|@DKAUSHIK96
Jason KwonJK#586|@JASONKWON
Andrew CurranAC#517|@ANDREWCURRAN_
Dean W. BallDW#392|@DEANWBALL
Helen TonerHT#391|@HLNTNR
Gary MarcusGM#153|@GARYMARCUS
Miles BrundageMB#20|@MILES_BRUNDAGE
Yann LeCunYL#4|@YLECUN
40

Ai2 post-training lead Nathan Lambert, who led development of OLMo and Tulu, is leaving the research instituteHe plans to continue working on open-source AI models.

16h|167.1k1.9k134
Vaibhav (VB) SrivastavV(#1853|@REACH_VB
Sharon GoldmanSG#1498|@SHARONGOLDMAN
samsjaSA#1262|@SAMSJA19
Mimansa JaiswalMJ#1194|@MIMANSAJ
Gokul SwamyGS#1055|@G_K_SWAMY
Cody BlakeneyCB#999|@CODE_STAR
Keerthana Gopalakrishnan @CVPR2026KG#730|@KEERTHANPG
elieEL#716|@ELIEBAKOUCH
merveME#675|@MERVENOYANN
Jason PhangJP#672|@ZHANSHENG
Kyle LoKL#620|@KYLELOSTAT
Victor SanhVS#520|@SANHESTPASMOI
Andrew CurranAC#517|@ANDREWCURRAN_
Xiao MaXM#437|@INFOXIAO
Yuchen JinYJ#427|@YUCHENJ_UW
finbarrFI#397|@FINBARRTIMBERS
will brownWB#339|@WILLCCBB
Akari AsaiAA#334|@AKARIASAI
Luca Soldaini 🎀LS#279|@SOLDNI
Hanna HajishirziHH#276|@HANNAHAJISHIRZI
Andrew Carr 🤸AC#263|@ANDREW_N_CARR
Rosanne LiuRL#137|@SAVVYRL
Nathan LambertNL#64|@NATOLAMBERT
Lucas Beyer (bl16)LB#55|@GIFFMANA
50

Factory launches Factory Router, an automated model routing system designed to cut AI inference costs by 25%The system dynamically routes tasks to smaller, cheaper models.

13h|2.2M5.6k2.9k
Nick DobosND#1894|@NICKADOBOS
Matthew BermanMB#1759|@MATTHEWBERMAN
Carlos E. PerezCE#1598|@INTUITMACHINE
Shaun MaguireSM#1333|@SHAUNMMAGUIRE
Rohan PaulRP#1032|@ROHANPAUL_AI
Jerry LiuJL#677|@JERRYJLIU0
Aaron LevieAL#562|@LEVIE
Garry TanGT#270|@GARRYTAN
clem 🤗C🤗#68|@CLEMENTDELANGUE
60

Black Forest Labs names filmmaker Martin Scorsese as an official advisor to shape its FLUX image generation modelsScorsese has advised the startup since its founding.

17h|2M4.3k2.1k
Bilawal SidhuBS#1909|@BILAWALSIDHU
Nataniel RuizNR#1562|@NATANIELRUIZG
bilalBI#1402|@BILALTWOVEC
Erik TorenbergET#1253|@ERIKTORENBERG
Kosta Derpanis (sabbatical in Zurich)KD#908|@CSPROFKGD
Robin RombachRR#779|@ROBROMBACH
Anjney MidhaAM#527|@ANJNEYMIDHA
finbarrFI#397|@FINBARRTIMBERS
Tanishq Mathew Abraham, Ph.D.TM#359|@ISCIENCELUVR
Marc Andreessen 🇺🇸MA#100|@PMARCA
70

Microsoft Build slide plotting unreleased "Opus 4.6" and "Mythos" models sparks debate over leaked 2026 compute scalesAnalysts estimate the Mythos model utilized 6.1x10^27 FLOPs.

13h|1M3.4k940
ben hylakBH#1941|@BENHYLAK
xlr8harderXL#1674|@XLR8HARDER
ZephyrZE#1497|@ZEPHYR_Z9
Chubby♨️CH#1496|@KIMMONISMUS
Alex VolkovAV#1245|@ALTRYNE
Shital ShahSS#1073|@SYTELUS
Lisan al GaibLA#980|@SCALING01
elieEL#716|@ELIEBAKOUCH
Andrew CurranAC#517|@ANDREWCURRAN_
davidad 🎇D🎇#458|@DAVIDAD
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Tanishq Mathew Abraham, Ph.D.TM#359|@ISCIENCELUVR
Luca Soldaini 🎀LS#279|@SOLDNI
will depueWD#254|@WILLDEPUE
swyxSW#214|@SWYX
Lucas Beyer (bl16)LB#55|@GIFFMANA
80

Bill Lennon and Christy Shannon launch Ollie, an AI family assistant that coordinates schedules and household tasks via group chatsThe tool integrates with Instacart to automate grocery ordering

12h|1.8M2.2k2.7k
ben hylakBH#1941|@BENHYLAK
Sam WhitmoreSW#1318|@SJWHITMORE
signüllSI#1124|@SIGNULLL
Vinod KhoslaVK#327|@VKHOSLA
Robert ScobleRS#321|@SCOBLEIZER
90

Nous Research, co-founded by Hermes creator Teknium, releases Hermes Desktop in public preview for local agent workflowsThe Electron app supports inline tool calling and reasoning.

14h|5.6M12.8k6.5k
Pete SkomorochPS#1482|@PETESKOMOROCH
Patrick ShaftoPS#1426|@PATRICKSHAFTO
Teknium 🪽T🪽#259|@TEKNIUM
100

Anthropic expands its Project Glasswing preview, giving 200 vetted organizations access to its exploit-generating Claude Mythos modelA general release is expected in two weeks.

17h|695k4.5k751
Super DarioSD#1776|@INDUCTIONHEADS
ZephyrZE#1497|@ZEPHYR_Z9
Rohan PaulRP#1032|@ROHANPAUL_AI
Logan GrahamLG#615|@LOGANGRAHAM
Andrew CurranAC#517|@ANDREWCURRAN_
Miles BrundageMB#20|@MILES_BRUNDAGE
Kevin RoseKR1
110

AI safety researcher David Dalrymple posts a joke parodying the verbose responses of a hypothetical Claude Opus 4.8 MaxThe parody model treats empty input as profound structure

13h|483.7k5.2k680
gavin leech (Non-Reasoning)GL#1480|@GLEECH
Pranav ShyamPS#1371|@RECURSEPARADOX
🎭🎭#878|@DEEPFATES
Simo RyuSR#604|@CLONEOFSIMO
davidad 🎇D🎇#458|@DAVIDAD
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Miles BrundageMB#20|@MILES_BRUNDAGE
120

Cognition launches Devin Desktop, an agent-neutral environment built on Windsurf to orchestrate local and cloud AI agentsThe application supports third-party agents like Claude Code.

11h|2.8M2.6k974
andrew gaoAG#1924|@ITSANDREWGAO
WaldenWA#1906|@WALDEN_YAN
Josh WolfeJW#1539|@WOLFEJOSH
Scott WuSW#704|@SCOTTWU46
Russell KaplanRK#629|@RUSSELLJKAPLAN
130

Anthropic's Thariq Shihipar says the addition of workflows is Claude Code's most significant capability upgrade since skillsThe update expands the tool into non-technical operational tasks

10h|788.3k3.7k6.5k
Dan Shipper 📧DS#1410|@DANSHIPPER
ThariqTH#861|@TRQ212
elvisEL#475|@OMARSAR0
Omar KhattabOK#160|@LATEINTERACTION
140

André Sc rediscovers a 10x Shor's algorithm optimization for secp256k1 signatures that Google Quantum AI withheld from publicationGoogle verified the original breakthrough using a zero-knowledge proof.

17h|2.1M5k4.4k
Anders SandbergAS#1054|@ANDERSSANDBERG
Paul GrahamPG#78|@PAULG
150

Uber caps employee AI coding tool spending at $1,500 per month to responsibly guide agentic adoptionThe company-wide limit affects all generative AI developer tools

13h|1.2M7.4k458
“paula”“P#1702|@PAULARAMBLES
signüllSI#1124|@SIGNULLL
Rohan PaulRP#1032|@ROHANPAUL_AI
160

Blinded study finds law professors prefer Gemini 2.5 Pro answers to human peer responses 75.33% of the timeAI was flagged harmful 3.53% of the time versus 12.06%.

12h|292.8k2.1k720
Rohan PaulRP#1032|@ROHANPAUL_AI
Jerry LiuJL#677|@JERRYJLIU0
Andrew CurranAC#517|@ANDREWCURRAN_
Ethan MollickEM#175|@EMOLLICK
170

Open-source developer Daniel Han partners with Microsoft to bring Aion 1.0 local AI execution to Windows devicesThe partnership was announced at the Microsoft Build conference.

11h|463.2k4.8k594
Daniel HanDH#772|@DANIELHANCHEN
Satya NadellaSN#211|@SATYANADELLA
Eric HorvitzEH#185|@ERICHORVITZ
180

H Company releases Holo 3.1, a local computer-use agent setting an AndroidWorld SOTA and 80% OSWorld accuracyLocal throughput reaches 568 tokens per second using NVFP4

16h|262.7k1.5k1.3k
samsjaSA#1262|@SAMSJA19
clem 🤗C🤗#68|@CLEMENTDELANGUE
AKAK#28|@_AKHALIQ
190

Asia-based AI safety lab Neo Research launches with an independent CBRN and cyber risk evaluation of DeepSeek v4 ProThe evaluation also assessed manipulation and loss of control risks.

21h|95.5k721283
Larissa SchiavoLS#1509|@LFSCHIAVO
xuan (ɕɥɛn / sh-yen)X(#745|@XUANALOGUE
andy jonesAJ#447|@ANDY_L_JONES
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
Miles BrundageMB#20|@MILES_BRUNDAGE
200

Special Raises A16z-Led Funding To Apply Doge Efficiency To Private Sector

15h|450.8k1.8k375
Marc Andreessen 🇺🇸MA#100|@PMARCA
210

OpenAI's roon argues frontier labs struggle with PR because rapid AI progress is inherently unsettling, not due to bad messagingProfit-driven corporate reassurance fails to soothe underlying public anxiety.

1d|86k968216
Carlos E. PerezCE#1598|@INTUITMACHINE
Luke MuehlhauserLM#1512|@LUKEPROG
Rob MilesRM#1367|@ROBERTSKMILES
bayesBA#1291|@BAYESLORD
Will ManidisWM#1039|@WILLMANIDIS
Zvi MowshowitzZM#918|@THEZVI
Andreas Kirsch 🇺🇦AK#228|@BLACKHC
220

Investor Matt Shumer claims his AI agents consumed 330 billion tokens in 17 days, tripling OpenAI's top user benchmarkSpawned sub-agents generated 318.7 billion of those tokens.

14h|390.9k1.4k163
ZephyrZE#1497|@ZEPHYR_Z9
Alex VolkovAV#1245|@ALTRYNE
Rohan PaulRP#1032|@ROHANPAUL_AI
Matt ShumerMS#923|@MATTSHUMER_
Teortaxes▶️ (DeepSeek 推特🐋铁粉 2023 – ∞)T(#420|@TEORTAXESTEX
230

NeurIPS 2026 mandates that position papers must be substantially human-written, limiting AI assistance to minor copy-editingStony Brook's Tuhin Chakrabarty voiced support for the framework

16h|122.3k584146
Bodhisattwa MajumderBM#1912|@MBODHISATTWA
Tuhin ChakrabartyTC#1050|@TUHINCHAKR
Jon BarronJB#261|@JON_BARRON
Gautam KamathGK#210|@THEGAUTAMKAMATH
Natasha JaquesNJ#111|@NATASHAJAQUES
240

