In case you missed itSpaceX agrees to acquire Anysphere, creator of the AI code editor Cursor, in a $60 billion all-stock mergerDE#274|@DEEDYDASGM#178|@GARYMARCUSEM#171|@EMOSTAQUEEM#52|@ELONMUSKKC#14|@KCHONYC+45 more
#1 VIEWEDOpenAI Codex engineering lead Thibault Sottiaux says Codex tools can now be configured to run any open-source modelJA#766|@JXNLCOTI#611|@THSOTTIAUXTW#27|@THOM_WOLF
#1 LIKED5.7kCEOs of Anthropic, OpenAI, DeepMind, and Mistral meet at G7 amid Trump administration dispute over model accessME#861|@MERVENOYANNDF#756|@DANIELLEFONGRS#741|@ZIV_RAVIDJC#335|@JULIEN_CGM#178|@GARYMARCUS+3 more
RISING LIKES774PPO creator John Schulman says the foundational reinforcement learning paper was originally rejected from NIPS 2017XM#603|@INFOXIAOJS#37|@JOHNSCHULMAN2
0:32CH#1360|@KIMMONISMUSTrump Joins AI CEOs Altman And Amodei At G7 Summit Lunch In France2h ago|Views 177KLikes 2KBookmarks 557
69:33MS|@SAYLORSaylor Explores Bitcoin AI And Digital Finance Strategies At BTC Prague3h ago|Views 112KLikes 2.5KBookmarks 434
0:31GR#400|@RAUCHGVercel Unveils New Homepage Spotlighting Agentic Infrastructure8h ago|Views 100KLikes 757Bookmarks 172
0:33TL#220|@TOBIShopify Drops Everywhere Edition With 150+ Updates And AI Tools55m ago|Views 11KLikes 96Bookmarks 19
2:26CP#347|@CHAMATHChamath Palihapitiya Spotlights Elite AI Engineer Sai at 8090 Factory1h ago|Views 47KLikes 333Bookmarks 110
0:17SA#1889|@SVPINOMaineCoon Unveils First Unlimited-Duration Real-Time Interactive Audio-Visual AI Model4h ago|Views 6.6KLikes 35Bookmarks 20
0:32BR#1861|@BRIANROEMMELEAI Leaders Reveal Expressions At G7 Working Lunch On AI Policy1h ago|Views 49KLikes 107Bookmarks 27
0:09DD#1499|@DIMADAMENHOI-DETR Detects Hands Objects And Interactions From Single Images4h ago|Views 1.3KLikes 34Bookmarks 7
5:29GN#89|@GNEUBIGGraham Neubig Releases Agent Canvas Frontend For Building AI Agents2h ago|Views 2.5KLikes 34Bookmarks 14
10:49EL#684|@OMARSAR0DAIR AI Academy Showcases Interactive Neural Network Lessons With Code Editor1h ago|Views 3.6KLikes 22Bookmarks 15
mrocklin/dask-array1H AGOReimplements dask.array with query optimization that rewrites calculations for greater efficiency before execution.SH16474 stars
…irschstein/flexavatar3H AGOLearns complete 3D head avatars from partial image supervision using neural rendering.AC48434 stars
zai-org/SCAIL-213H AGOProvides inference code and tools for SCAIL-2, enabling end-to-end character animation and replacement via unified motion conditioning.AC484569 stars
Noumena-Network/code14H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
langchain-ai/openevals16H AGOProvides prebuilt evaluators, LLM-as-judge prompts, and frameworks for assessing LLM app outputs including extraction and tool calls.🎭10141.1k stars
macrodata-labs/refiner2D AGOProcesses and refines large-scale ML datasets via a data framework.LT1719EL1136NB353OS888CB167451 stars
Noumena-Network/code14H AGOProvides terminal AI coding assistant for codebase inspection, file edits, command execution and multi-step workflows.WB573EL113635 stars
…r-turner/claude-guard19H AGOWraps Claude Code sessions with deterministic checks on commands and writes to limit agent access.AC1278EH57026 stars
omnigent-ai/omnigent4D AGOImplements a domain-agnostic framework for autonomous AI agents with ReAct loops, multi-LLM routing, reasoning graphs and MCP integration.YJ586AD10661.6k stars