288 Comments
- Linkin4, on 01/29/2008, -2/+169What if they were just fat at the age of 20, I learned in middle school that correlation does not imply causation.
- LordCracknBerry, on 01/29/2008, -4/+122Perhaps you should post a pic of your larger chest and let the Digg community be the judge of that.
- McGrude, on 01/29/2008, -4/+103Not fair at all. But hey, at least you have a nice rack!
- chrystie69, on 01/29/2008, -9/+101OK that sucks, not only do I get to have the horrible pain from having larger chest but now I have a higher risk of developing diabetes! No Fair!
- DeFex, on 01/29/2008, -12/+84fatter women tend to get diabetes. they also tend to be larger. spot the connection.
i wonder how many millions they charged for this "study" - iXam, on 01/29/2008, -0/+53I can assure you all that the rule goes for "man boobies" to.
- directrix13, on 01/29/2008, -2/+54Your pancreas!
- TxAggie08, on 01/29/2008, -0/+50Putting all my college stat classes to use, this experiment is flawed. Obesity leads to both a high chance of diabetes and bigger boobs. Therefor many women who had big ***** at 20 would be more likely to develop diabetes, but I would be willing to bet that its only the obese women that had this higher chance, and not women who just had big breast.
- inactive, on 01/29/2008, -3/+48pics or it didn't happen
- Pimpalicious316, on 01/29/2008, -5/+42I think this might be due to the fact that the vast majority of naturally large breasted women are also overweight. correlation does not equal causation.
well, that's what i get for not reading the article first. this is covered already. - maddla, on 01/29/2008, -5/+39You can Digg me down if you want... but when I see women with big breasts, they are typically obese.
- inactive, on 01/29/2008, -2/+34Diabeetus
- thenewnoise, on 01/29/2008, -1/+31probably not, she is posting on digg after all
- jeremyduffy, on 01/29/2008, -1/+29Agreed. I call crap science on this. Buried.
- WombleSlayer, on 01/29/2008, -13/+36Surely many girls who have large breasts are also overweight?
Could this article just be skipping out that factor? - hipnerd, on 01/29/2008, -1/+23Actually, since it is Digg. That's probably a dude.
- dlm85, on 01/29/2008, -9/+28Hey diabetic ladies, guess where I shoot insulin from?
- GvnMcCld, on 01/29/2008, -0/+18Man boobs...gross!
- cmyk, on 01/29/2008, -2/+19I guess I'm attracted to diabetics then.
- diskit, on 01/29/2008, -2/+18Truly tragic.
- Narcism, on 01/29/2008, -6/+21EVERYONE PANIC
- wild, on 01/29/2008, -3/+18Honey, I am pretty sure its the fact that you have have big boobs and a wide ass that causes the diabetes. As the article states, its more about obesity than the size of your Nomine Patries...
- inactive, on 01/29/2008, -0/+14"But many doctors caution that the conclusions of this new research may have more to do with obesity — and therefore bigger breasts — than they do with breast size alone."
My first thought when I read this title... Very rare to find a slender woman with outrageously-sized tots. This gets my vote for biggest "duh" of the day. - TxAggie08, on 01/29/2008, -7/+20If they are so big they hurt, chances are she's a big girl. But hey, some guys like that. Not I.
- relaxeder, on 04/17/2009, -1/+14DIABEETUS
- chubbybubba, on 01/29/2008, -1/+14Why are things that taste great always bad for you?
- NJank, on 01/29/2008, -0/+11um... In Nomine Patris is the "in the name of the father" part. You know, where you first touch the forhead. the left-to-right part is the end: et Spiritus Sancti. (in the name of the father (touch head), and of the son (sternum/stomache), and the holy spirit/ghost (left chest/shoulder, then right).
So, they're the Spiritus Sancti's, not the nomine patries. Unless you're referring to the size of her intellect/mind, which is what I'm sure you meant. - 350Zed, on 01/29/2008, -3/+13In order to properly evaluate your potential risk, I'm afraid you'll have to post photos for the hordes of Digg pervs to analyze.
- 4degrees, on 01/29/2008, -1/+11boobs == fat(its what they are made of)
- Dongvid, on 01/29/2008, -1/+11Read the article. It tells you on the first page.
- KarthVader, on 01/29/2008, -0/+9Giggity.
- doktorrocket, on 01/29/2008, -0/+9"36-24-36?"
♫ Only if she's 5'3" ♫ - bruce86, on 01/29/2008, -0/+9oh wait, they controlled for that.
"The results also showed that women who reported wearing B cup and C cup bras experienced a higher risk for the development of diabetes than women who wore an A cup — even after figuring in age, body mass index (BMI), waist circumference, eating habits, family history of diabetes, physical activity level and pregnancies."
RTFA - relaxeder, on 04/17/2009, -2/+11…………………………………………………………………….._„„„„„„„_
……………………………………………………………._„„–=*¯;;;;;;;„¡¡¡||||¡¡¡„„_
………………………………………………………„-~'*¯::::::::;;;;;;;;;||||||||||||||||||¡¡¡¡¡„„„„_
………………………………………………„–~~*¯:::::::::::::::::;;;;;;;;;;;;;""lll||||||||||||||||||||¡¡„
…………………………………………...„-";;;;;;;;::::::::::::::::::::;;;;;;;;;;;¡¡¡¡|||||||||||||||||||||||||||||¡¡„_
………………………………………....,/;;;;;;;;;;;;;;_„„––~~"**¯¯¯¯¯***"lll||||||||||||||||||||||||||||||||||||l„„„_
……………………………………….../;;;;;;;„–~'*¯ . . . . . . . . . : : : : ::::"lllll|||||||||||||||||||||||||||||||||||||||¡¡„
………………………………………,/;;;;;„-". . . . . . . . . . . . . . . : : : : ::::::"llll||||||||||||||||||||||||||||||||||||||||¡„
………………………………........./;;;„-" . . . . . . . . . . . . . . . . . . : : : : :::::"lll|||||||||||||||||||||||||||||||||||||||||
…………………………………….|';;;/' . . . . . . . . . . . . . . . . . . . . . : : : ::::::'lll||||||||||||||||||||||||||||||||||||||||¡„
………………………………….../;;;/ . . . . . . . . . . . . . . . . . . . . . . . : : : ::::::'ll|||||||||||||||||||||||||||||||||||||||||
…………………………………../'„-" . . . . . . . . . . . . . . . . . . . . . . . . : : : ::::::l||||||||||||||||||||||||||||||||||||||||||
…………………………………./-". . . . . . . . . . . . . . . . . . . . . . . . . . . : : ::::::||||||||||||||||||||||||||||||||||||||||||¡
…………………………………. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .: : ::::¡|||||||||||||||||||||||||||||||||||||||||||||
…………………………………. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .: ::::„¡||||||||||||||||||||||||||||||||||||||||lllllll¡
…………………………………. . . . . . . . . . . . . . . . . . . . . . . . . . . . .: ::::„¡¡|||||||||||||||||||||||||||||||||||||||||lllllllll|
…………………………………. . . . . . . .*~¡¡¡¡„„__ . . . . . . . . . . . . . . : :::„¡||||||||||||||||||||||||||||||||||||||||||||||llllllllll
…………………………………. . . . . . . . ;;;l||||||||||||||||||¡¡¡¡„_________„„¡¡¡¡¡|||||||||||||||||||||||||||||||||||||||||||||||||||l|||||l|l¡¡¡¡¡„
…………………………………. . . ' . . . .„~*¯"ll||||||||||||||||||||||||¡¡„ : : ¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡
……………………………......|¡ . . . . _„/':::_„-~**¯¯¯¯**"ll|||||||||) . l|||¡¡|||||||||||llll"""¯¯¯"""l||||||||||||||||||||||||||||||||||||||||¡
……………………………......|| . . . . ""|:::::¯"*¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡||||l . |l . . l|||||||||||||||¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡|||||||||||||||||||||||||||||||||||||||||||l'
……………………………......l| . . . . . .', . . . .:::'l||||||||||||||ll" .,' . . :¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||l'
…………………………………. . . . . . . .' , . . . . . . „¡¡¡l" . ., ' . . ::||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||l'
………………………………….. . . . . . . . . . . ."'l¡¡lll" . .„–" . . .:::l|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||'
…………………………………... . . . . . . . . . . . . . . ' ¯ . . . . .::::||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||l
……………………………………. . . . . . . . . . . . . . . „¡|l . . . . :::¡||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡¡„„„_
…………………………………_„„¡¡:::::. . . . . . . . . . .„¡||l' . 'l¡, .::¡||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡¡„„_
…………………………._„¡¡¡||||||||||||:::::: . . . . . . . . . ¡||l„-~|¡|¡|¡|¡l¡¡¡¡l¡l¡l¡l¡l¡l¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡¡„„_
...................._„„¡¡||||||||||||||||||||||||¡„::::. . . . . . . .,¡l/;;;l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡¡„„_
………….._„„„¡¡¡¡|||||||||||||||||||||||||||||||||||||¡;:::. . . . . . .„-";;;;¡l¡l¡l¡l¡l¡l¡|||lll|||¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_„„„¡¡¡¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡„:::. . . . „-";;;¡l¡l¡l¡l¡l¡l¡l¡l¡l¡||||||||||||¡l¡l¡l¡l¡|||¡¡l¡l¡l¡l¡l¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡;::. .„/';;;¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡l¡|||||||||||||||¡l¡l¡l||||||||||||¡l¡l¡l|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡„::/;;;;¡l¡l¡l¡l¡¡l|||||lllllllllllllllllll||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡|;;¡l¡l¡l¡l¡""""". . . . . . . :::|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡l¡l¡;;;;;¡¡¡¡„: . . . . . . :::||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡„ . . . ::::::¡||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||lll"::'"ll¡¡¡¡||||¡¡¡¡¡||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||¡¡;;;;;„¡¡|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||""""""""lll|||||||""""""""|||||||||l""""l||||||||||"'"""""""'ll||||||""""""""""'|||""""""""""'||""""""""""""'|'"""'||||||||"'""||||ll""¯¯¯¯""l||||||||||||||||||||||||||
|||||||||||||||||||||||||| . .¡¡¡¡¡¡„„. ."l|||¡¡¡¡. . ¡¡¡¡|||||||l' . . .'l||||||||| . .¡¡¡¡¡„ . .'||||| . . ¡¡¡¡¡¡¡¡¡¡¡|||' . .¡¡¡¡¡¡¡¡¡¡¡||¡¡¡¡¡¡¡ . .¡¡¡¡¡¡¡¡|| . .||||||||. . '||||' . „¡¡|||||¡¡„„„'|||||||||||||||||||||||||
|||||||||||||||||||||||||| . .|||||||||¡ . .l||||||. . |||||||||l. . ¡|¡. .'l||||||| . .""" . -l|||||| . . """"""||||| . .""""""'||||||||| . .|||||||||| . .|||||||||. . '||||¡„„ . ¯"*lll||||||||||||||||||||||||||||
|||||||||||||||||||||||||| . .||||||||l' . ,||||||| . .'|||||||l . ."""' . .'l|||||. . |||||||¡ . "||| . . ||||||||||||||| . .|||||||||||||||||||| . .|||||||||| . .'|||||||| . .||||l||||||||¡¡¡„ . .'||||||||||||||||||||||||||
|||||||||||||||||||||||||| . ."""'. „„¡¡||||||"' . . '"'||l' . .¡|||||||¡ . .'|||| . ."""" . „¡|||| . . """"""'|||| . .'""""""||||||||| . .|||||||||||¡„ . '""" . „¡|||||_¯"""¯ _„„¡|||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| - timusca, on 01/29/2008, -1/+10HERE THEY ARE!!! (There can't be more than 1 chrystie69's online - look in the URL)
http://pics.livejournal.com/chrystie69/pic/0003ryc ... - mdavis, on 01/29/2008, -11/+19Damn you, God....
- DreKor, on 01/29/2008, -0/+8your what now?
- With, on 01/29/2008, -3/+10Well, of course. Fatties = diabetes with the added bonus of big breasts.
- Laminarcissus, on 01/29/2008, -0/+7Oh please, causation is obvious. Large breasts cause diabetes because they're suhweeeet!!!
- inactive, on 01/29/2008, -2/+9It states in the article that they took BMI into account...
- rhesuspieces00, on 01/29/2008, -0/+7with great power comes great responsibility.
- 4degrees, on 01/29/2008, -0/+7"you check your blood sugar and you check it often"
- Jenovaside, on 01/29/2008, -2/+9d: all of the above
- Rikkochet, on 01/29/2008, -2/+9Read the article, guys. They said that even when accounting for factors like BMI, the women with bigger cups were still more prone to diabetes - eg. they already accounted for weight.
- BeatPunchbeef, on 01/29/2008, -1/+7diabetes and fapping.
- mjfitzge, on 01/29/2008, -0/+6@hetherkae
prove it? - Dokument, on 01/29/2008, -6/+12at the disco
- ElbertF, on 01/29/2008, -0/+6Wow I have a lot of boobs.
- krnldmp, on 01/29/2008, -2/+8I hate fat chicks that think they have big boobs.
- MaiSacNjoMouf, on 01/29/2008, -5/+11small boobs FTW
Yeah, I know, I'm the only one NOT turned on by massive chest fat... -
Show 51 - 100 of 285 discussions



What is Digg?
Digg is coming to a city (and computer) near you! Check out all the details on our