2 Comments
- stutimandal, on 08/29/2008, -0/+2If you adjust for inflation, #11 Opal is more expensive than #8 Frances; and #6 Hugo is more expensive than #3 Wilma; and #2 Andrew is more expensive than #1 Katrina.
I am using 7% inflation as suggested by shadow statistics. - mnortei, on 08/29/2008, -2/+3#12 Floyd (1999) - $2.439 Billion
#11 Opal (1995) - $2.856 Billion
#10 Georges (1998) - $3.758 Billion
#9 Jeanne (2004) - $4.011 Billion
#8 Frances (2004) - $5.043 Billion
#7 Rita (2005) - $5.973 Billion
#6 Hugo (1989) - $7.013 Billion
#5 Ivan (2005) - $7.803 Billion
#4 Charley (2004) - $8.203 Billion
#3 Wilma (2005) - $10.933 Billion
#2 Andrew (1992) - $22.902 Billion
#1 Katrina (2005) - $43.625 Billion


What is Digg?
Browsing Digg on your phone just got easier with our enhancements to the